Included is a first-of-its-kind DEI tech solution using AI to operationalize and scale enterprise DEI. We’re creating a future where companies design their recruiting, retention and promotion strategies by centering on the experiences of diverse and historically underrepresented employees, while helping employers reduce the $500 Billion in productivity loss due to disengagement & attrition.
We believe that HR, TA & DEI leaders deserve the tooling and technology to provide continuous DEI policy engagement & demographic insights for every stage of the employee lifecycle. Our products deliver discoverability, transparency and engagement through conversational AI driven experiences within your enterprise. The future of DEI is continuous!
We are actively working with leaders who believe in people-first, data-driven DEI programs. Connect with us through our website @ included.ai
We believe that HR, TA & DEI leaders deserve the tooling and technology to provide continuous DEI policy engagement & demographic insights for every stage of the employee lifecycle. Our products deliver discoverability, transparency and engagement through conversational AI driven experiences within your enterprise. The future of DEI is continuous!
We are actively working with leaders who believe in people-first, data-driven DEI programs. Connect with us through our website @ included.ai
Location: United States, Washington, Redmond
Employees: 11-50
Total raised: $5.4M
Founded date: 2020
Founders name: Laura Close; Raghu Gollamudi (he/him); Chandan Golla
Investors 2
| Date | Name | Website |
| - | Flying Fis... | flyingfish... |
| - | SignalFire | signalfire... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 20.05.2022 | Seed | $3.5M | Flying Fis... |
| 16.11.2021 | Pre-Seed | $1.9M | - |
Persons 9
| Date | First Name | Last Name | Title | Location | |||
| - | Erica | Stacy 🚀 | Senior Sal... | linkedin.c... | - | e***a@incl... | - |
| - | Laura | Close | Co-Founder... | linkedin.c... | - | l***a@incl... | - |
| - | Ron | Ardres | - | linkedin.c... | - | r*n@includ... | - |
| - | Timothy | Shepard | - | linkedin.c... | - | t*****y@in... | - |
| - | Erin | Anacker | - | linkedin.c... | - | e**n@inclu... | - |
| - | Raghu | Gollamudi ... | Co-Founder... | linkedin.c... | - | r***u@incl... | - |
| - | Chandan | Golla | Co-Founder... | linkedin.c... | - | c*****n@in... | - |
| - | Michael | Chang | Director o... | linkedin.c... | - | m*****l@in... | - |
| - | Konstantin | Komissarch... | Chief Tech... | linkedin.c... | - | k********n... | - |
Mentions in press and media 15
| Date | Title | Description |
| 31.03.2023 | 15 Things HR Leaders Can Do To Help Build Strong Employer Brands | Getty |
| 16.03.2023 | Included.ai Wins 2023 South By Southwest® (SXSW) Innovation Award | The Included.ai team accepts their award at the 2023 SXSW Conference & Festival in Austin Texas. Pictured left to right: Raghu Gollamudi, Chandan Golla, Laura Close, Madeline Enos. Included.ai recognized by SXSW Innovation Award for rev... |
| 14.03.2023 | SXSW 2023 Innovation Award Winners Announced | By Laura Kobylecky, Special Contribution to Silicon Hills News |
| 23.01.2023 | Seattle Fintech industry event leads the charge for Diversity, Equity, and Inclusion | 1/25/23 Seattle Fintech Meetup: DEI, speakers: Kim Vu, Gulliver Swenson, Laura Close New technology allows for precision in DEI and people strategy, regional leaders discuss their approach Fintech leaders in the HR function are eager for th... |
| 20.05.2022 | What the demise of Melvin Capital tells us about how Wall Street is changing | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. It’s shocking that a bunch of noisy retail traders have effectively managed to shutter one of the... |
| 19.05.2022 | Included Raises $3.5M in Seed Funding | Included, a Seattle, WA-based provider of a DEI people experience platform, raised $3.5M in Seed funding. The round was led by Trilogy Equity Partners with participation from Flying Fish Partners, SignalFire and Alumni Ventures. The company... |
| 19.05.2022 | Data for DEI: Included lands $3.5M to fuel software that helps companies analyze diversity trends | Included’s Raghu Gollamudi, winner of the Startup CEO of the Year at the GeekWire Awards last week. (GeekWire Photo / Kevin Lisota) The news: Included, a Seattle startup that helps companies manage diversity, equity and inclusion (DEI) effo... |
| 13.05.2022 | 2022 GeekWire Awards revealed: Community celebrates big winners in Pacific NW tech | From top left, clockwise: Varun Puri of Yoodli; Sen. Sharon Brown; Saema Somalya of Remitly; Viraj Mody and Linda Lian of Common Room; Vija Williams of Place; Doug Baldwin. (GeekWire Photos / Kevin Lisota) Community. It felt good to say it ... |
| 07.04.2022 | Vote for Startup CEO of the Year: GeekWire Awards finalists focus on different strengths | Startup CEO of the Year finalists in the 2022 GeekWire Awards, clockwise from upper left: Raghu Gollamudi of Included; Ambika Singh of Armoire; Justin Beals of Strike Graph; Linda Lian of Common Room; and Gaurav Oberoi of Lexion. This year’... |
| 29.11.2021 | Included Raised $1.9M in Pre-Seed Funding | Included, a Seattle WA-based Diversity, Equity and Inclusion (DEI) Technology Platform provider, raised $1.9M in Pre-Seed funding. The round was led by FlyingFish, SignalFire and Ascend. The company intends to use the funds to expand operat... |
Show more