Employees: 11-50
Total raised: $18.6M
Founded date: 2010
Investors 1
| Date | Name | Website |
| - | Cedar Fund | cedarfund.... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 24.07.2014 | Series B | $10M | - |
| 17.01.2013 | Series A | $8.6M | - |
Mentions in press and media 12
| Date | Title | Description |
| 30.03.2018 | Boston Tech Watch: ICO Shutdowns, MIT Media Lab Fund, Webb’s New Gig | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Here are some of the latest headlines in Boston-area tech: —Massachusetts Secretary of State William Galvin’s office said it put a stop to “initial coin offerings” by five com... |
| 25.07.2014 | Boston Tech Deals: TripAdvisor, PTC, Karmaloop, Intigua | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Here are a handful of tech-industry financing and acquisition deals that went down this week, from travel and industrial software to IT and e-commerce: —TripAdvisor, the Newto... |
| 25.07.2014 | Funding roundup - week ending 7/25/14 | Timehop, AppDynamics, BlueStacks, Threadflip, Intent Media, Airware, Quandoo, Edgewave, SimpleReach Seed stage Mobile Action, a user acquisition solution for apps, raised $805,000 in seed funding from Felicis Ventures, Streamlined Ventures ... |
| 24.07.2014 | Intigua Raises $10M Series B Round For Its IT Management Automation Service | Intigua, a company that specializes in giving enterprises an easier way to manage their IT operations in private and public clouds, today announced that it has raised a $10 million Series B round led by Intel Capital. Existing investors Bes... |
| 24.07.2014 | Intigua Raises $10M in Series B for 'Virtual' IT Software | Newton startup Intigua announced Thursday it has raised a $10 million Series B round led by new investor Intel Capital. Also taking part in the round were existing investors Cedar Fund and Bessemer Venture Partners. This brings the company'... |
| 24.07.2014 | Intigua Closes $10M Series B Funding | Intigua, a Newton, MA-based provider of a platform for software-defined operations, closed a $10m Series B funding. The round, which brought the total invested capital to $21m, was led by new investor Intel Capital with participation from e... |
| 24.07.2014 | Intigua Secures $10M in Series B | NEWTON, MA, First company to enable software-defined operations using advanced container technology, today announced it has closed a $10 million Series B round led by new investor Intel Capital. >> Click here for more funding data ... |
| 17.01.2013 | Intigua Raises $8.6M in Series A Financing | Intigua, a Newton, MA-based enterprise cloud management company, raised $8.6m in Series A financing. The round was led by Bessemer Venture Partners (BVP) with participation from seed investors Cedar Fund and other individual investors. In c... |
| 17.01.2013 | Intigua Raises $8.6M in Series A | NEWTON, MA, Enterprise cloud management company has secured $8.6 million in Series A financing led by Bessemer Venture Partners. >> Click here for more funding data on Intigua >> To export Intigua funding data to PDF and Exc... |
| 17.01.2013 | Funding Daily: Media frenzy | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Today was a big day for media. The Knight Foundat... |
Show more