Iotic, the Enterprise Interoperability Layer, is helping customers redefine Enterprise
with Iotic Twins. With our customers and partners we are redefining enterprises delivering semantic modelling, secure interoperability and scaleable architectures.
with Iotic Twins. With our customers and partners we are redefining enterprises delivering semantic modelling, secure interoperability and scaleable architectures.
Location: United Kingdom, England, London
Employees: 1-10
Total raised: $8.4M
Founded date: 2014
Investors 2
| Date | Name | Website |
| - | Talis Capi... | taliscapit... |
| - | Breed Repl... | reply.com |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 28.11.2019 | - | $8.4M | - |
Mentions in press and media 12
| Date | Title | Description |
| 29.11.2019 | Iotic raises £6.5m to accelerate growth | Digital software company Iotic has announced that it has secured €7.5million in funding to accelerate growth and meet increasing demand for its pioneering digital twin technology. Iotic enables enterprises and their ecosystems of assets, ob... |
| 28.11.2019 | London-based Iotic raises €7.5 million to drive growth of Digital Twin Technology | Iotic, an IP-rich rapidly growing SaaS firm, has secured investment of €7.5 million to accelerate growth and meet increasing demand for its pioneering digital twin technology. The investment from IQ Capital, Talis Capital and Breed Reply wi... |
| 28.11.2019 | Cambridge-based Iotic snags €7.5 million to expand its proprietary digital twin technology | Iotic, the UK developer of a digital twin technology, has raised €7.5 million from IQ Capital, Talis Capital and Breed Reply. Founded in 2014 out of Cambridge, Iotic enables enterprises to interact automatically and securely with their ecos... |
| 28.11.2019 | Iotic Raises £6.5M in Funding | Iotic, a London, UK-based Digital Twin Technology company, raised €7.5m in funding. Backers included IQ Capital, Talis Capital and Breed Reply. The company intends to use the funds to drive rapid deployment, deepen channel partnerships and ... |
| 18.04.2017 | CW announces IoTUKBoost Cambridge competition finalists | CW announces IoTUKBoost Cambridge competition finalists 18-04-2017 CW is delighted to announce the 10 SMEs shortlisted in the national IotUKBoost LPWAN Competition. The finalists have solutions ranging from air quality measurement, waste bi... |
| 18.04.2017 | CW announces IoTUKBoost Cambridge competition finalists | CW is delighted to announce the 10 SMEs shortlisted in the national IotUKBoost LPWAN Competition. The finalists have solutions ranging from air quality measurement, waste bin monitoring, transport, food monitoring, bicycle solutions and ass... |
| 15.12.2016 | CW (Cambridge Wireless) and partners win national competition to help IoT innovation | CW (Cambridge Wireless) and partners win national competition to help IoT innovation 15-12-2016 CW (Cambridge Wireless) has been selected by the Digital Catapult to deliver IoTUK Boost, a programme of support to help UK SMEs and entrepreneu... |
| 11.10.2016 | Breed Reply Makes Four Investments | Breed Reply, the Reply [MTA, STAR: REY] ‘s London-based IoT incubator, funding and supporting startups in the Internet of Things space, has made four additional investments. Callsign, Iotic Labs, Razorsecure and Senseye brought the portfoli... |
| 01.03.2016 | Aseptika’s BuddyWOTCH medical wearable receives the IoTUK Boost | Aseptika’s BuddyWOTCH medical wearable receives the IoTUK Boost 01-03-2016 Aseptika is one of just five companies to win a place on the IoTUK Boost mentoring programme, awarded “Highly Commended in Health and Social Care category”. The Comp... |
| 01.03.2016 | IoTUK Boost unveils next big things in health and social care tech | IoTUK Boost unveils next big things in health and social care tech 01-03-2016 Five prize winners have been announced in a programme to connect IoT start-ups with problem owners across the South of England. In November last year, CW (Cambrid... |
Show more