Blink - a new generation of workplace software. Love work again.
Location: United Kingdom
Employees: 51-200
Total raised: $47.1M
Valuation: $100M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Right Side... | rightsidec... |
| - | Techstars | techstars.... |
| - | N47 | n47.com |
| - | Partech Pa... | partechpar... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 18.05.2026 | - | $17M | Enlightene... |
| 10.11.2021 | - | $20M | - |
| 20.05.2020 | - | $10.1M | Partech Pa... |
Mentions in press and media 20
| Date | Title | Description |
| 19.08.2026 | HireQuotient’s EasySource Delivers 65% Reduction in Time to Fill, for North America’s PE-Owned Retail Giant | San Francisco, United States, August 19th, 2026, TechnologyWire HireQuotient, which recently announced its strategic partnership with Paylocity (NASDAQ: PCTY), delivers another strong return on investment (ROI) for a PE-owned North American... |
| 23.05.2026 | Blink Secures $17M, Partners with Shake Shack: Reshaping Frontline Workforce Management | Blink, a leading employee experience platform for frontline workforces, has secured $17 million in new funding. Enlightened Hospitality Investments spearheaded the investment. The company simultaneously announced a key global partnership wi... |
| 18.05.2026 | Blink: $17 Million Raised From Enlightened Hospitality Investments And Global Partnership Announced With Shake Shack | Blink, a mobile-first employee experience platform for frontline workforces, announced it has raised $17 million in funding from Enlightened Hospitality Investments (EHI), the growth equity fund affiliated with Danny Meyer’s Union Square Ho... |
| 18.05.2026 | Blink Raises $17M in Funding | Blink, a Boston, MA-based provider of an employee experience platform for frontline workforces, announced it has raised $17M in funding The round was led by Enlightened Hospitality Investments (EHI). The company intends to use the funds to ... |
| 01.02.2022 | 5 Tech Solutions For Employee Management In A Growing Healthcare Facility | Tech solutions in health care are getting the spotlight these days. Propelled by the sudden changes that the pandemic brought forth, the various quickly developed solutions were aimed to address a wide scope of old and entirely new problems... |
| 11.11.2021 | What does the recent third quarter drop in late-stage startup valuations mean? | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. With decacorns born left and right nowadays, it’s hard to believe that valuations are pulling bac... |
| 11.11.2021 | What does the recent third quarter drop in late-stage startup valuations mean? | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. With decacorns born left and right nowadays, it’s hard to believe that valuations are pulling bac... |
| 10.11.2021 | UK-based Blink raises €17 million for its enterprise app that empowers frontline and remote workers | Currently in a stage of hypergrowth, Blink has secured a Series A funding round of €17 million led by Next47 with participation from Partech and TechStars to reach a total valuation of €86 million. Founded in London in 2015, the company off... |
| 10.11.2021 | Blink, a productivity app aimed at frontline workers, raises $20M at a $100M valuation | Apps catering to frontline workers are seeing a surge of interest in the market these days, as businesses finally start to wake up to using tech to better connect with these employees, and investors eye up an interesting and new growth oppo... |
| 27.01.2021 | Ones to Watch in 2021: The 33 UK scaleups joining the prestigious Upscale programme | It is with great excitement that we introduce the 33 UK scaleups that have been selected to join Upscale 6.0. Upscale is one of our flagship growth programmes, focused on helping the fastest growing mid-stage tech companies in the UK to tac... |
Show more