KidPass is the new way to discover and book amazing kids activities. With one monthly membership, you can get access to over 10,000 activities at over 1,000 partner locations.
Location: United States, New York
Employees: 11-50
Phone: (888) 465-4372
Total raised: $12.13M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Javelin Ve... | javelinvp.... |
| 04.07.2021 | Y Combinat... | ycombinato... |
| - | RiverPark ... | riverparkv... |
| - | AlleyCorp | alleycorp.... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 31.05.2019 | Series A | $5.5M | - |
| 26.05.2017 | Series A | $5.1M | - |
| 05.10.2016 | Seed | $1.2M | - |
| 18.01.2016 | Seed | $325K | - |
Mentions in press and media 22
| Date | Title | Description |
| 09.08.2021 | BEGiN Acquires KidPass, Leading Kids Activity Marketplace | BEGiN, the company behind early learning brands HOMER and codeSpark, acquires kids activity marketplace to expand offering and serve children 0-10 across digital, physical, and experiential offerings BEGiN, the company behind early learning... |
| 22.03.2021 | The a16z Marketplace 100: 2021 | Last February, we introduced the a16z Marketplace 100, a ranking of the largest consumer-facing marketplace startups and private companies. The series was a hit, spurring debate about the evolution of marketplaces and promising new consumer... |
| 05.10.2019 | KidPass Buys Mommy Nearest | The KidPass and Mommy Nearest team in their New York office KidPass, a New York based online marketplace for booking kids activities, acquired Mommy Nearest, a media company for millennial parents. The amount of the deal was not disclosed. ... |
| 30.04.2019 | KidPass Co-Founder, YC Alum, Harvard Grad, Refugee: An Interview With Chhay Chhun | Co-founder and CTO of KidPass, Chhay Chhun, overlooking midtown Manhattan from his 19th floor office. Nina Roberts Chhay Chhun, the co-founder and CTO of KidPass, sits in an open office space with views of midtown Manhattan’s rooftops below... |
| 01.08.2017 | Sawyer, a software platform for kid classes, raises $6 million, including from the Chan Zuckerberg Initiative | Sawyer, a two-year-old, Brooklyn-based startup that aims to become the OpenTable of children’s activities, has raised $6 million in new funding led by Advance Venture Partners. Others that contributed to the round include Chan Zuckerberg In... |
| 12.07.2017 | Grand Central Tech unveils its fourth class of startups | Grand Central Tech is kicking off the fourth year of its startup accelerator. As its name suggests, the organization is located near New York City’s Grand Central station. It’s not just an accelerator anymore — it also runs a coworking spac... |
| 26.05.2017 | KidPass raises $5.1 million for its children’s activity subscription service | - |
| 26.05.2017 | KidPass raises $5.1 million for its children’s activity subscription service | KidPass, a monthly membership program that gives parents access to a variety of kid-friendly activities across their city, has raised $5.1 million in Series A funding, the startup reported this week. Currently live in New York, the new fund... |
| 23.05.2017 | KidPass Nabs $5.1M Series A Funding | NEW YORK, NY, KidPass, a membership-based online tool for families to discover and book a wide variety of kids activities, has raised $5.1 million in Series A funding. >> Click here for more funding data on KidPass >> To exp... |
| 23.05.2017 | Term Sheet — Tuesday, May 23 | FALSE START Good morning – today’s column didn’t come together in time. Back tomorrow! • Can China Save Hollywood? Paid Content What you need to know about growing cyberattacks From ExtraHop • The Fortune 100 Companies Doing the Most to Sto... |
Show more