Kumo is an affordable premium diaper that is made of quality raw materials from Japan, providng your
Location: United States
Employees: 11-50
Phone: +95 9 250 501 899
Total raised: $18.5M
Founded date: 2021
Founders name: Hema Raghavan
Investors 2
| Date | Name | Website |
| 06.04.2023 | Plug and P... | plugandpla... |
| 30.01.2023 | A.Capital ... | acapital.c... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 07.04.2022 | Series A | $18.5M | - |
Persons 18
| Date | First Name | Last Name | Title | Location | |||
| - | Jinu | Sunil | ML Enginee... | linkedin.c... | - | j**u@kumo.... | - |
| - | Richard | Noguchi | Talent &am... | linkedin.c... | - | r*****d@ku... | - |
| - | Myunghwan | Kim | - | linkedin.c... | - | m*******n@... | - |
| - | Burton | McFarland | Forward De... | linkedin.c... | - | b****n@kum... | - |
| - | Viman | Deb | Founding E... | linkedin.c... | - | v***n@kumo... | - |
| - | Cory | Scott | Advisor | linkedin.c... | - | c**y@kumo.... | - |
| - | Fred | Gallagher | - | linkedin.c... | - | f**d@kumo.... | - |
| - | Hema | Raghavan | Founder | linkedin.c... | - | h*******n@... | - |
| - | Zecheng | Zhang | Founding E... | linkedin.c... | - | z*****g@ku... | - |
| - | Kiriti | Badam | Founding E... | linkedin.c... | - | k****i@kum... | - |
Show more
Mentions in press and media 25
| Date | Title | Description |
| 07.06.2026 | Nvidia поглотила стартап Kumo AI, специализирующийся на бизнес-прогнозировании | Nvidia приобрела созданный в 2022 году стартап Kumo AI, разрабатывавший фундаментальные модели для бизнес-прогнозирования. Это сообщили сразу два источника Fortune, знакомых с условиями сделки. Unsplash Все три сооснователя компании — генер... |
| 04.06.2026 | Nvidia acquires predictive AI startup Kumo AI in $400M+ deal to boost enterprise AI push | Nvidia has spent the past several years turning itself from a chip company into something much larger: a full-stack AI company. Its latest acquisition shows just how serious that effort has become. The chip giant has acquired Kumo AI, a sta... |
| 19.03.2026 | Компании начали считать токены сотрудников для оценки затрат на ИИ | Внедряющие ИИ компании стали вводить новую метрику в виде токенов, которая отражает их расход при работе сотрудников. Некоторые из них уже отслеживают, сколько токенов тратит каждый сотрудник, чтобы ограничить неэффективное или нецелевое ис... |
| 18.03.2026 | Empresas monitoram consumo de tokens para controlar custos com IA | Empresas monitoram o uso de inteligência artificial por funcionários (imagem: Alex Kotliarskyi/Unsplash) Resumo Empresas estão monitorando o consumo de tokens para avaliar eficiência e controlar custos com IA. Tokens medem processamento em ... |
| 01.12.2025 | Deductive AI projects 1,000+ annual engineering hours saved at DoorDash | As software systems grow more complex and AI tools generate code faster than ever, a fundamental problem is getting worse: Engineers are drowning in debugging work, spending up to half their time hunting down the causes of software failures... |
| 15.11.2025 | Deductive AI Launches with $7.5M Funding, Revolutionizing Software Reliability with Intelligent SRE Agents | Deductive AI has officially launched, securing $7.5 million in seed funding. The Mountain View company introduces AI-driven Site Reliability Engineering (SRE) agents. These agents transform software reliability for engineering teams. They d... |
| 13.11.2025 | Deductive AI Secures $7.5 Million Seed Funding To Transform Software Reliability With Intelligent SRE Agents | Deductive AI has officially launched with $7.5 million in seed funding to revolutionize how engineering teams handle software reliability through AI-driven Site Reliability Engineering (SRE) agents. The funding round was led by CRV, with pa... |
| 09.10.2025 | 5 megafrische Kölner Startups, auf die sich ein Blick lohnt | In Köln und Umgebung lässt es sich gut leben, feiern und gründen. Auch in den vergangenen Wochen und Monaten sind wieder spannende neue Startups in der Domstadt entstanden. Einige noch sehr neue Unternehmen davon stellen wie an dieser Stell... |
| 11.07.2025 | Solo.io wins ‘most likely to succeed’ award at VB Transform 2025 innovation showcase | Want smarter insights in your inbox? Sign up for our weekly newsletters to get only what matters to enterprise AI, data, and security leaders. Subscribe Now Cambridge, Mass.-based Solo.io was awarded “Most Likely to Succeed” at the Innovati... |
| 02.07.2025 | The Digital Transformation of Energy: Chevron and Kumo Lead the Charge | In the heart of the energy sector, two giants are redefining the landscape of data and artificial intelligence. Chevron, a 150-year-old titan, is embracing cloud technology to revolutionize its operations. Meanwhile, Kumo AI is breaking bar... |
Show more