Linear Labs, a smart electric motor company based in Fort Worth, Texas, created an entirely new and versatile electric motor system design that will redefine mobility (ie electric vehicles), HVAC systems and robotics, welcoming in a new era of smarter energy utilization. We designed our motors to deliver ultra high efficiency, with patented breakthroughs leading to 2x improvements in torque, further range and significantly lowered power consumption.
Our "smart" motors have intelligent software and the world's first electric transmission to adjust for changing conditions in real time. This means our efficiencies will compound as we customize motor settings to vehicle and usage needs. We're here to move the world efficiently.
www.linearlabsinc.com
Our "smart" motors have intelligent software and the world's first electric transmission to adjust for changing conditions in real time. This means our efficiencies will compound as we customize motor settings to vehicle and usage needs. We're here to move the world efficiently.
www.linearlabsinc.com
Location: United States, Texas, Fort Worth
Employees: 11-50
Total raised: $27.5M
Founded date: 2014
Investors 9
Funding Rounds 3
| Date | Series | Amount | Investors |
| 03.03.2022 | Series A | $17M | - |
| 13.10.2020 | - | $6M | - |
| 26.03.2019 | Seed | $4.5M | - |
Mentions in press and media 11
| Date | Title | Description |
| 03.03.2022 | Linear Labs Raises $17M in Series A Funding | Linear Labs, a Fort Worth, TX-based smart energy company, raised $17m in Series A funding. The round was led by THRC Investments, and Folsom Point Equity, with participation from existing investors Lowercarbon Capital, Kindred Ventures, Sal... |
| 10.05.2021 | Why investors need to get in on these tech trends before the IPO | Presented by Alumni Ventures The days of waiting for an IPO are over. Getting in early on an investment is now essential for the opportunity to get the most significant returns — especially in those areas that are gaining tremendous tractio... |
| 17.10.2020 | Blackstone enters the electric bus and van race, plus the return of seed-stage solar investing | European counterpart to Tesla solar roofs SunRoof, a Swedish-Polish startup developing solar roofs and facades, raised $2.3 million in a seed round led by SMOK Ventures that included investors LT Capital, EIT InnoEnergy, FD Growth Capital a... |
| 14.10.2020 | Linear Labs Raises $6M in Funding | Linear Labs, a Fort Worth, Texas-based smart energy company, raised an additional $6m in funding. Backers included Champion Hill, Chris and Crystal Sacca’s Lowercarbon Capital, Kindred Ventures, Gen Fukunaga, Duke Angel Network, Spike Ventu... |
| 13.10.2020 | Linear Labs Raises $6 Million in New Funding and Expands Board of Directors | |
| 13.10.2020 | Linear Labs lands $6 million in funding with plans to create thousands of jobs | With a new round of funding, a Fort Worth startup is looking to make the city a hub of “energy 2.0.” Electric motor systems company Linear Labs announced landing $6 million in a new funding round that included Champion Hill, Lowercarbon Cap... |
| 13.10.2020 | Linear Labs Raises $6 Million | Smarter energy company Linear Labs has raised an additional $6 million in funding to further develop manufacturing capabilities and grow their employee base. The new capital comes shortly after Linear Labs' $68.9 million partnership with th... |
| 08.05.2019 | Innovation Fund Awards a Combined $737K to 14 start-up companies over the past 6 months | Innovation Fund Northeast Ohio, the region’s most active pre-seed fund for technology-based startups, has awarded a combined $737,500 to 14 startup companies over the past six months. The companies will receive Innovation Fund awards of bet... |
| 27.03.2019 | Linear Labs Closes $4.5 Million Seed Round | Linear Labs (linearlabsinc.com), creator of the next generation of electric motors, today announces the successful closing of a $4.5 million seed round led by Science Inc. and Kindred Ventures with participation from investors Chris and Cry... |
| 26.03.2019 | Daily funding roundup - March 26th, 2019 | Linear Labs raised $4.5M; Perimeter 81 raised $5; Sayata Labs raised $6.5M; Alpha Foods raised $7M Cytena: Cytena develops single-cell printing technology for cell research and professional diagnostics. Cytena has raised €3 million in Serie... |
Show more