The Athos Training System builds stronger, faster and more explosive athletes. We do this by delivering instant and actionable insights around athletic training load and movement quality using personalized, muscle activity data. Our high-performance gear captures this data, which can be worn during any athletic activity or workout, instantly delivering a wealth of information to the athlete or coach.
Location: United States, California, Redwood City
Employees: 11-50
Total raised: $66.7M
Founded date: 2012
Investors 2
| Date | Name | Website |
| - | Lightspeed... | lsvp.com |
| - | Social Cap... | socialcapi... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 18.11.2015 | - | $51M | - |
| 12.08.2014 | Series B | $12.2M | - |
| 28.11.2013 | Seed | $3.5M | - |
Mentions in press and media 24
| Date | Title | Description |
| 08.07.2024 | OpenAI Startup Fund and Thrive Global Launch Thrive AI Health, Offering a Hyper-Personalized AI Health Coach | Health and wearables product leader DeCarlos Love leaves Google to serve as CEO The Alice L. Walton Foundation to be a strategic investor to leverage AI to make a healthier life accessible to all The OpenAI Startup Fund and Thrive Global an... |
| 29.06.2022 | Seattle wearable tech startup, backed by NFL star and Heisman Trophy winner, raises $6M | (Strive Image) Strive, which makes wearable tech for athletes, raised $6 million as part of a Series A funding round. The Seattle startup aims to help athletes better understand how and why they fatigue. The Bothell, Wash.-based company dev... |
| 15.02.2017 | Orreco raises $2 million to help athletes improve their performance | Orreco, a Galway, Ireland-based startup that uses machine learning and performance statistics to improve athletic performance, announced today $2 million in new funding. The investment was led by True Ventures, which has previously backed f... |
| 15.02.2017 | Orreco raises $2 million to help athletes improve their performance | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Orreco, a Galway, Ireland-based startup that uses... |
| 09.12.2016 | 6 IoT devices you may not have considered | The Internet of Things, or IoT, seems to be the big headline in tech news lately. Perhaps you’ve heard of smart remotes, outlets, thermostats or alarm systems, but with all the recent development in this area, there are probably quite a few... |
| 06.04.2016 | Rev3 Founder David Prager forms new fund, Monstro Ventures, to back early-stage tech startups | The team behind Monstro is launching a new microfund called Monstro Ventures, according to co-founder David Prager. For the unfamiliar, Monstro is an ad agency with headquarters in Oakland and another office in Los Angeles that specializes ... |
| 07.03.2016 | Enflux, a smart body-tracking workout outfit, launches on Kickstarter | There’s a new body-tracking workout outfit that looks to compete with the likes of Athos and other workout-tracking sensors that’s launching on Kickstarter today. Enflux, a Y Combinator-backed company, is starting a Kickstarter today for it... |
| 18.11.2015 | Daily funding roundup - November 18, 2015 | Ola bagged $500M; Joyable raised $8M; Test IO landed $5M TestCloud, a self-service crowdtesting platform for app and Web developers, has a new name and a big new round of funding, the company announced on Wednesday, all to facilitate a big ... |
| 18.11.2015 | Athos Raises $35.5M in Funding | Athos, a Redwood City, California-based provider of wearable tech fitness apparel, raised $35.5m in funding. The round was led by Social Capital with participation from MAS Holdings, Lightspeed Venture Partners and Felix Capital, as well as... |
| 18.11.2015 | Athos Pushes Up To $51 Million In The Bank With Funding From Chamath Palhapitaya’s Social+Capital | Wearable clothing may sound like a redundancy, but it’s a real thing and it’s an expanding category with promise in the fitness industry. Athos, one of a handful of startups building out its wearable clothing brand, recently closed on $35 m... |
Show more