An ad platform with a brain.
Location: United States, Missouri, Saint Louis
Employees: 51-200
Phone: +1 800-983-5280
Total raised: $7.79M
Founded date: 2008
Investors 2
| Date | Name | Website |
| - | Cultivatio... | cultivatio... |
| - | Missouri T... | missourite... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 03.03.2013 | Series A | $6M | - |
| 06.06.2012 | - | $1.04M | - |
| 04.01.2012 | - | $750K | - |
Mentions in press and media 23
| Date | Title | Description |
| 15.02.2020 | Любовные игры или как приложения для дейтинга используют геймификацию | Выложил вчера статью про игрофикацию в политике, и потом только вспомнил, что это был день святого Валентина. Так что держите ещё одну статью, на этот раз – про то, как игрофикация используется в приложениях для дейтинга. 3 3 комментария 25... |
| 24.01.2016 | Living Off Hackathons: The Possible Rise Of The Pro-Hacker | Simon Lightstone Contributor Simon Lightstone is on IBM's DB2 team, LifeHack author, programmer and former startup guy. Hackathon prize money keeps rising each year as organizations learn to take advantage of their value. Runner-up cash pri... |
| 23.03.2015 | Here are your top accelerators of 2014 | Topping the list is AngelPad, along with TechStars, 500 Startups and DreamIt Ventures (Come mingle with hundreds of top venture capitalists representing $10B-plus in capital under management, including Khosla Ventures, Greylock and Javelin ... |
| 02.03.2015 | The Arch Angel Network: 10 Years, 59 Investments | Last year alone The Arch Angel Network invested nearly $10 million in local, St. Louis based startups, bringing the total number of investments the organization they’ve made in the last decade to over $50 million. They celebrated their tent... |
| 22.08.2014 | Pets at Work: 74 Animals Living the Startup Life | In a 2012 study published by Virginia Commonwealth University, researchers found that employees who brought their dogs to the workplace saw an 11% decrease in their stress levels, whereas those who left their dogs at home saw a 70% increase... |
| 19.06.2014 | LockerDome Goes From 20M To Over 40M Users In 6 Months | When last we covered St. Louis based LockerDome, part of the big news was that they had climbed to 20 million monthly users. Then, recently, Forbes posted an article reporting that LockerDome has climbed to 40 million monthly users. This ne... |
| 17.06.2013 | St. Louis forming $100M startup fund to send deals flowing down the Mississippi | Old St. Louis wants to become hot with young startups. Civic and business leaders are raising $100 million to kick the region’s burgeoning startup scene up a notch. Dubbed the Regional Entrepreneurship Initiative (REI), it seeks to attract ... |
| 17.06.2013 | St. Louis forming $100M startup fund to send deals flowing down the Mississippi | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Old St. Louis wants to become hot with young star... |
| 24.05.2013 | How St. Louis became a tech town | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! This is a guest post by Aaron Perlut. In spite of... |
| 05.03.2013 | Startup Jobs of the Day (05/03/2013) | From Silicon Valley to rest of USA, to UK to Italy to Germany to Singapore, startup jobs for any taste (and location). Have a look: – Sonar (read here) – Snaptee (read here) – Red Hot Labs (read here) – Farfetch (read here) – Stik (read her... |
Show more