Lovepop creates 3D pop-up paper art for every occasion. A Lovepop is a beautiful keepsake that unfolds like a miniature surprise.
Location: United States, Massachusetts, Boston
Employees: 201-500
Total raised: $18.8M
Founded date: 2014
Investors 10
Funding Rounds 3
| Date | Series | Amount | Investors |
| 03.01.2018 | Series A | $12.5M | - |
| 30.11.2016 | Series A | $6M | - |
| 15.12.2015 | - | $300K | - |
Mentions in press and media 14
| Date | Title | Description |
| 17.12.2020 | To stay afloat, the greeting card business is going digital | Greeting card stores are going DTC. For the industry, it’s a last-ditch effort to stave off a declines-long slide. Although some of the most dire outcomes might have been partly offset by a growing cohort of millennial greeting card buyers,... |
| 17.12.2020 | To stay afloat, the greeting card business is going digital | Rose, whose company was already more e-commerce-focused than the rest of the industry, said “we’ve seen a lot of growth” in online sales this year, especially on marketplaces like Amazon. But Rose said that he doesn’t think the greeting car... |
| 18.03.2019 | Startup Updates: News From TurnGram, LeasePilot and Lovepop | At BostInno, we’re debuting a monthly editorial series called Startup Updates. In the second half of every month, look for a call for updates in our daily newsletter, The Beat (subscribe here). We will ask you to let us know what’s going on... |
| 04.01.2018 | Term Sheet — Thursday, January 4 | TAKING A HIATUS Good morning, Term Sheet readers. Paid Content You can't secure what you can't see From ExtraHop In other words, the seed stage has become increasingly crowded, competitive, and expensive. VCs are raising larger funds, writi... |
| 03.01.2018 | Wayfair, DraftKings CEOs Invest More $$ in Greeting Card Startup Lovepop | Lovepop, a Boston-based maker of 3D pop-up greeting cards, has raised a $12.5 million Series A financing round after experiencing "explosive growth." Announced on Wednesday, the company's Series A was led by Highland Capital Partn... |
| 03.01.2018 | Lovepop Raises $12.5M in Series A Financing | Lovepop, a Boston, MA-based technology company focused on the greeting card and social expression company industry, raised $12.5m in Series A funding. The round was led by Highland Capital Partners with participation from return investors A... |
| 03.01.2018 | Lovepop Announces $12.5M Series A Financing | Lovepop, the technology firm reinventing the greeting card and social expressions industry, today announced an investment of $12.5 million led by Highland Capital Partners. Also participating in the round are return investors Accomplice, Wa... |
| 08.12.2016 | Here Are the Winners for 50 on Fire 2016 | The suspense is killing you, right? After months of mounting excitement, we announced this year's winners of our 50 on Fire awards at our annual blowout celebration on Wednesday night. Our 50 winners comprise individuals and organizations p... |
| 30.11.2016 | Term Sheet — Wednesday, November 30 | ET CETERA • Startups in India: Accel has raised $450 million for its fifth India fund, a sizable jump over its $305 million fourth fund that was announced just last year. The raise comes at an uncertain time for Indian startups, which don’t... |
| 30.11.2016 | Lovepop Raises $6M in Series A Funding | Lovepop, a Boston, MA-based 3D design company working in the greeting card industry, raised $6m in Series A funding. The round was led by Ryan Moore of Boston VC Accomplice with participation from Shark Tank’s Kevin O’Leary, Niraj Shah of W... |
Show more