Edit
Mindstrong
http://www.mindstronghealth.com/Last activity: 18.07.2021
Active - Reference to Mindstrong
Mindstrong is reimaging how mental health is managed and measured, while delivering better outcomes. Our full-stack virtual mental health services include digital tools, care coordinators, therapy, and medication management.
We’re a research-driven, consumer-focused mental healthcare company working to unlock new virtual care models by blending science, technology, and outstanding clinical teams. While we specialize in supporting people living with a serious mental illness (SMI), our model is designed to meet members wherever they are on their mental health journey.
Our growing team of 170+ employees is made up of brilliant people who are passionate about changing mental health. We’ve led consumer technology companies at places like Google, Apple, and Evernote. And we’re clinical and healthcare professionals from acclaimed organizations like Stanford Health Care, Harvard Medical School, UnitedHealth Group, and Optum.
We’re a remote-first company, with an office in Mountain View. Backed by industry leading investors like General Catalyst, Bezos Expeditions, and Foresite Capital, we’re in our Series C and have raised a total of $145M in funding.
Reach out if you want to help reimagine mental health. We’d love to talk more!
We’re a research-driven, consumer-focused mental healthcare company working to unlock new virtual care models by blending science, technology, and outstanding clinical teams. While we specialize in supporting people living with a serious mental illness (SMI), our model is designed to meet members wherever they are on their mental health journey.
Our growing team of 170+ employees is made up of brilliant people who are passionate about changing mental health. We’ve led consumer technology companies at places like Google, Apple, and Evernote. And we’re clinical and healthcare professionals from acclaimed organizations like Stanford Health Care, Harvard Medical School, UnitedHealth Group, and Optum.
We’re a remote-first company, with an office in Mountain View. Backed by industry leading investors like General Catalyst, Bezos Expeditions, and Foresite Capital, we’re in our Series C and have raised a total of $145M in funding.
Reach out if you want to help reimagine mental health. We’d love to talk more!
Location: United States, California, Palo Alto
Employees: 51-200
Total raised: $160M
Founded date: 2014
Investors 3
| Date | Name | Website |
| 17.07.2021 | ARCH Ventu... | archventur... |
| - | Optum Vent... | optumventu... |
| 18.07.2021 | General Ca... | generalcat... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 02.06.2020 | Series C | $100M | - |
| 07.01.2019 | Series B | $31M | - |
| 19.06.2018 | Series B | $15M | ARCH Ventu... |
| 15.06.2017 | - | $14M | ARCH Ventu... |
Mentions in press and media 26
| Date | Title | Description |
| 02.06.2020 | Mindstrong Raises $100M in Series C Round of Financing | - |
| 09.12.2019 | Mindstrong Health hires leadership team with all-star tech product experience | Mindstrong Health is tackling one of the most difficult challenges in healthcare: Severe mental illness, commonly referred to as SMI in the healthcare industry. The startup, founded in 2013 by Paul Dagum, Richard Klausner and Thomas Insel, ... |
| 26.11.2019 | Mental health companies that have raised funding this year | Big companies like Quartet and Calm raised funding as did seed-stage companies like UpLift Health For the past couple of years, Vator, along with HP and UCSF Health Hub, has been holding salons about different aspects of the healthcare spac... |
| 22.05.2019 | California names former Google scientist as the state’s ‘mental health czar’ | Noted psychiatrist and former Verily leader Dr. Tom Insel is going to be the “mental health czar” for the state of California, Democratic Gov. Gavin Newsom announced Tuesday. Insel, the former National Institute of Mental Health director, w... |
| 04.02.2019 | Healthcare wearables level up with new moves from Apple and Alphabet | Announcements that Apple has partnered with Aetna health insurance on a new app leveraging data from its Apple Watch and reports that Verily — one of the health-focused subsidiaries of Google‘s parent company, Alphabet — is developing a sho... |
| 07.01.2019 | Term Sheet — Monday, January 7 | HOPING FOR A MARKET DIP Happy New Year, Term Sheet readers. Paid Content You can't secure what you can't see From ExtraHop — In December, Term Sheet published readers’ business-related predictions for 2019. Many of you predicted a recession... |
| 07.01.2019 | Mindstrong Health Expands Series B Financing with $31M | Mindstrong Health, a healthcare innovation company dedicated to transforming mental health through measurement science, announced that it has expanded its series B financing with an additional investment of $31m led by General Catalyst. “We... |
| 18.10.2018 | Health by Mindstrong: The App That Can Diagnose Depression | Finding an effective way to treat mental health problems at scale is one of the biggest challenges facing policy makers, clinicians and everyday people like you and me. However, one San Francisco startup, founded by three doctors, believes ... |
| 04.10.2018 | A startup’s bold plan for a mood-predicting smartphone app is shadowed by questions over evidence | In the world of digital health, Silicon Valley-based Mindstrong stands out. It has a star-studded team and tens of millions in venture capital funding, including from Jeff Bezos’ VC firm. It also has a captivating idea: that its app, based ... |
| 19.06.2018 | Mindstrong Health Announces $15M Series B | Mindstrong Mindstrong Founded: 2014 Headquarters: Mountain View, CA, US Total Funding: $160M See full company profile "> , a healthcare company dedicated to transforming brain health through measurement science, announced that it ha... |
Show more