Moov is the modern marketplace for used manufacturing equipment.
Many of the world’s largest com
Many of the world’s largest com
Location: United States, Arizona, Tempe
Employees: 11-50
Total raised: $45.4M
Founded date: 2018
Investors 8
Funding Rounds 3
| Date | Series | Amount | Investors |
| 10.11.2021 | Series A | $41M | - |
| 05.03.2021 | - | $2M | - |
| 22.01.2020 | Seed | $2.4M | - |
Mentions in press and media 12
| Date | Title | Description |
| 22.05.2026 | Axion Semiconductor Acquires Moov Technologies | Axion Semiconductor, founded by semiconductor industry leaders Austin Gill, John Getchell and Jeff Robbins, acquires global semiconductor equipment marketplace Moov Technologies GREENWOOD VILLAGE, Colo., May 22, 2026 /PRNewswire/ -- Axion S... |
| 05.10.2023 | When It Comes To B2B Marketplaces, Trust Has Quantifiable Value | Steven Zhou, Co-Founder and CEO, Moov. |
| 18.08.2023 | Moov, the Largest Global Marketplace for Semiconductor Equipment, Expands Presence in Taipei | The company will also be exhibiting at Semicon® Taiwan, the most influential semiconductor event in Taiwan TEMPE, Ariz. and TAIPEI, Aug. 18, 2023 /PRNewswire/ -- Moov, the largest and fastest growing global marketplace for used semiconducto... |
| 02.03.2023 | Moov, the Largest Global Marketplace for Semiconductor Equipment, Expands Presence in South Korea | TEMPE, Ariz., March 2, 2023 /PRNewswire/ -- Moov, the largest and fastest growing global marketplace for used semiconductor equipment, today announced it will be expanding its presence in South Korea with additional full-time, native Korean... |
| 12.01.2023 | GlobalFoundries, GE Capital Veteran David Duke Joins Moov to Lead Enterprise Partnerships | Moov Moov, a data-fueled marketplace for pre-owned semiconductor equipment, is excited to welcome David Duke as Head of Enterprise Partnerships. TEMPE, ARIZONA, UNITED STATES, January 12, 2023 /EINPresswire.com/ -- Moov, a data-fueled marke... |
| 11.11.2021 | What does the recent third quarter drop in late-stage startup valuations mean? | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. With decacorns born left and right nowadays, it’s hard to believe that valuations are pulling bac... |
| 11.11.2021 | What does the recent third quarter drop in late-stage startup valuations mean? | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. With decacorns born left and right nowadays, it’s hard to believe that valuations are pulling bac... |
| 10.11.2021 | Moov, an online marketplace for used manufacturing equipment, raises $41M from Tiger Global and others | Moov, a data-fueled marketplace for used manufacturing equipment, has closed a $41 million Series A funding round led by Tiger Global. Investors joining the round include public semiconductor investor Gavin Baker of Atreides Management, Val... |
| 10.11.2021 | Moov Raises $41M in Series A Funding | Moov, a Tempe, AZ-based data-fueled marketplace for used manufacturing equipment, closed a $41m Series A funding. The round was led by Tiger Global with participation from public semiconductor investor Gavin Baker of Atreides Management, Va... |
| 05.03.2021 | Moov Raises Additional $2M in Funding | Moov, a San Francisco, CA-based data-fueled marketplace for used manufacturing equipment, raised $2M in strategic funding. Backers included NFX, Mark Cuban, Nat Turner, and Zach Weinberg, co-founders of Flatiron Health, and other strategic ... |
Show more