Without any hardware, Ohmconnect shows you which things in your home are using the most energy and which power plants your energy comes from. You'll receive alerts 1-2 times each week when dirty "peaker" plants fire up nearby and you get paid if you reduce your electricity use.
Start taking charge of your energy at www.ohmconnect.com.
Start taking charge of your energy at www.ohmconnect.com.
Location: United States, California, Oakland
Employees: 11-50
Total raised: $66.5M
Founded date: 2013
Investors 10
Funding Rounds 3
| Date | Series | Amount | Investors |
| 10.06.2022 | Series D | $55M | - |
| 15.04.2021 | Grant | $3M | - |
| 17.04.2018 | Series B | $8.5M | - |
Mentions in press and media 16
| Date | Title | Description |
| 14.12.2023 | “Renew Home” company brings power grid data to your smart home | Enlarge Alphabet reader comments 57 Google's Nest Renue energy tracking feature is being spun off into a new company called "Renew Home." The core concept is partnering with power companies to obtain data about the current conditi... |
| 14.12.2023 | Google Nest Renew and OhmConnect merge into ‘Renew Home’ with a $100M boost from SIP | Another development occurred today in Google’s long-term strategy to streamline some of its less-core business operations. Google Nest Renew — a load shifting service for Google Nest thermostat owners to get them to consume energy at off-pe... |
| 08.09.2022 | OhmConnect: Quietly Saving California’s Grid During An Historic Heat Emergency | The sun sets behind electric power lines as the California Independent System Operator announced a ... [+] statewide electricity Flex Alert urging conservation to avoid blackouts in Redondo Beach, California on August 31, 2022. - California... |
| 10.06.2022 | Porsche is testing out a new venture strategy. Here’s how it works | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. German luxury car manufacturer Porsche, which Volkswagen is prepping to spin off and take public,... |
| 10.06.2022 | OhmConnect Raises $55M in Series D Funding | OhmConnect, an Oakland, CA-based provider of a residential energy flexibility platform, raised $55M in Series D funding. The round was led by ClearSky, Sidewalk Infrastructure Partners (SIP), TELUS Ventures, with participation from Carrier ... |
| 09.06.2022 | OhmConnect Receives $55M Series D Round | OAKLAND, CA, OhmConnect, the leading provider of residential energy flexibility, today announced a $55 million Series D round. >> Click here for more funding data on OhmConnect >> To export OhmConnect funding data to PDF and... |
| 28.05.2021 | ClimateTech Updates For May 2021 (And My Own Big Announcement) | A staff member looks at Luke Jerram's artwork Gaia, a replica of planet Earth created using detailed ... [+] NASA imagery of the Earth's surface, as it goes on display in the Painted Hall of the Old Royal Naval College, Greenwich, London, a... |
| 29.04.2021 | ClimateTech Updates For April 2021 | A staff member looks at Luke Jerram's artwork Gaia, a replica of planet Earth created using detailed ... [+] NASA imagery of the Earth's surface, as it goes on display in the Painted Hall of the Old Royal Naval College, Greenwich, London, a... |
| 15.04.2021 | OhmConnect to Bring Immediate Relief to California's Grid, Enabling Low-Income Residents to Save Energy with $3 Million CEC Grant | |
| 15.12.2020 | Is FERC Order 2222 enough to push virtual power plants into the energy mainstream? | Virtual power plants (VPPs) are on a roll. Within days of each other, two California companies — OhmConnect and Swell Energy — announced partnerships aimed at expanding the scale of their models for aggregating distributed energy resources ... |
Show more