Paper+Design produziert dekorative Servietten, stilvolle Tischdekorationen für Anlässe aller Art und vermarktet die eigenen Tablewear Kollektionen weltweit.
Location: Germany, Saxony, Wolkenstein
Employees: 11-50
Founded date: 1999
Investors 1
| Date | Name | Website |
| - | HANNOVER F... | hannoverfi... |
Mentions in press and media 11
| Date | Title | Description |
| 12.08.2026 | PPWR – a new Phase for the European Packaging Market | PPWR – a new Phase for the European Packaging Market Wed, Aug 12, 2026 08:00 CET Report this content The first requirements of the EU’s new Packaging and Packaging Waste Regulation (PPWR) take effect today, August 12. Duni Group is well pre... |
| 14.07.2026 | Interim Report January 1 - June 30, 2026 | Interim Report January 1 - June 30, 2026 Tue, Jul 14, 2026 07:45 CET Report this content Challenging quarter impacted by ongoing logistics transition April 1 - June 30 Net sales amounted to SEK 1,823 m (1,884), corresponding to a decrease o... |
| 07.07.2026 | Duni Group strengthens recyclability across the Duniform® range | Duni Group strengthens recyclability across the Duniform® range Tue, Jul 07, 2026 08:00 CET Report this content Large parts of the Duniform® range for takeaway, ready meals and catering are now transitioning to new material solutions that i... |
| 12.06.2026 | Warehouse relocation to new external logistics center impacts deliveries and Q2 results | Warehouse relocation to new external logistics center impacts deliveries and Q2 results Fri, Jun 12, 2026 09:12 CET Report this content Duni Group today announces that its operating income for the second quarter of 2026 is expected to fall ... |
| 27.05.2026 | Duni Group supports Vätternrundan’s sustainability efforts with plastic-free and compostable serving solutions | Duni Group supports Vätternrundan’s sustainability efforts with plastic-free and compostable serving solutions Wed, May 27, 2026 08:00 CET Report this content Vätternrundan, the world’s largest recreational cycling event, has entered into a... |
| 13.05.2026 | Duni Group Launches Assured Carbon Footprint Calculator to Support Climate Action | Duni Group Launches Assured Carbon Footprint Calculator to Support Climate Action Wed, May 13, 2026 08:00 CET Report this content Duni Group’s new assured Carbon Footprint Calculator provides consistent and data-driven carbon footprint insi... |
| 12.05.2026 | Duni Group in cooperation with Göteborgsvarvet – shift to plastic‑free solutions ahead of this year’s race | Duni Group in cooperation with Göteborgsvarvet – shift to plastic‑free solutions ahead of this year’s race Tue, May 12, 2026 08:00 CET Report this content When Göteborgsvarvet takes place on 23 May 2026, all hydration stations along the cou... |
| 05.05.2026 | Duni Group launches black paper‑based packaging collection that facilitates sorting and contributes to lower climate impact | Duni Group launches black paper‑based packaging collection that facilitates sorting and contributes to lower climate impact Tue, May 05, 2026 08:00 CET Report this content Duni Group is launching Tray Contrast and Ronda Contrast – a black p... |
| 24.10.2025 | Interim Report January 1 – September 30, 2025 | Interim Report January 1 – September 30, 2025 Fri, Oct 24, 2025 07:45 CET Report this content Improved operating profit despite continued challenging market conditions July 1 – September 30 Net sales amounted to SEK 1,972 m (1,910), corres... |
| 19.08.2025 | Duni Group launches Relevo reusable system in Sweden | Duni Group launches Relevo reusable system in Sweden Tue, Aug 19, 2025 08:00 CET Report this content Duni Group is launching its digital reuse system Relevo on the Swedish foodservice market, in collaboration with distributor Carepa. Relevo... |
Show more