Penske Media Corporation (PMC) is a leading digital media, publishing, and information services company founded in 2003. PMC engages with thriving audiences across the web, television, mobile, print and social media – reaching more than 168 million audience members monthly (comScore, 2015), and was recently named one of the Top 100 Private Companies in the United States & North America. With the preeminence of its brands, PMC is one of the largest digital media companies in the world, publishing more than 22 digital brands, including an extensive joint venture in India with ZEE TV, as well as more than 50 annual events/conferences and a dynamic research and emerging data business. PMC brands include PMC Studios, WWD, Footwear News, M, Deadline.com, Variety magazine, Variety.com, CricketCountry.com, HollywoodLife, Beauty Inc, ENTV, India.com, Movieline, TVLine, BGR, AwardsLine, @hollywood, LA411, NY411, Young Hollywood Awards, The Style Awards, and Breakthrough of the Year Awards. The company is headquartered in Los Angeles, California and 11 offices around the world.
Location: United States, California, Los Angeles
Employees: 1001-5000
Phone: +1 310-321-5000
Founded date: 2004
Investors 2
| Date | Name | Website |
| 18.08.2022 | Eldridge | eldridge.c... |
| - | WI Harper ... | wiharper.c... |
Mentions in press and media 31
| Date | Title | Description |
| 23.07.2026 | Крупные издатели собрались заблокировать Google из-за падения трафика от ИИ-поиска | Reddit обсуждает возможность закрыть Google доступ к своему контенту для обучения ИИ-моделей — об этом сообщили источники, знакомые с ситуацией. Компания входит в растущий список медиа, включая USA Today, Politico, The Economist, People Inc... |
| 11.07.2026 | What smart people are saying about Apple's lawsuit accusing OpenAI of stealing trade secrets | The AI talent war may now be worthy of a Hollywood adaptation. In a new lawsuit that reads like a corporate crime thriller, Apple accused OpenAI of poaching former Apple employees, conducting "show and tell" interviews, and access... |
| 08.07.2026 | Your Netflix homepage is about to look a lot more like YouTube | Netflix has spent years trying to become more than a place to watch movies and TV shows. After experimenting with everything from interactive games to live sports, it’s now borrowing a page from YouTube’s playbook to give you another reason... |
| 01.07.2026 | 2026 Golden Melody Festival Concludes Successfully | Global Music Leaders Share Industry Insights as GMA37 Emerging Artists Shine TAIPEI, July 1, 2026 /PRNewswire/ -- The 2026 Golden Melody Festival has successfully concluded. As one of the most important B2B music industry platforms in the m... |
| 21.10.2025 | Wikipedia Traffic Drops 8% Year-on-year as AI Dominates Search | Wikipedia has revealed it has faced a major drop in human traffic, saying its a result of AI being integrated into Google search and the advent of Google AI Overviews. The online encyclopaedia as long dealt with issues over Google’s Search ... |
| 14.09.2025 | Rolling Stone, Billboard owner Penske sues Google over AI overviews | Rolling Stone, Billboard owner Penske sues Google over AI overviews By Aditya SoniSeptember 14, 20252:50 AM UTCUpdated ago Text Small Text Medium Text Large Text Share X Facebook Linkedin Email Link The Google logo is seen on the Google hou... |
| 14.09.2025 | Rolling Stone owner sues Google over AI Overviews | The owner of Rolling Stone, Billboard and Variety sued Google on Friday, alleging the technology giant’s AI summaries use its journalism without consent and reduce traffic to its websites. The lawsuit by Penske Media in federal court in Was... |
| 14.09.2025 | Rolling Stone, Billboard owner Penske sues Google over AI overviews | The owner of Rolling Stone, Billboard and Variety sued Google on Friday, alleging the technology giant's AI summaries use its journalism without consent and reduce traffic to its websites. The lawsuit by Penske Media in federal court in Was... |
| 02.02.2025 | Athenic AI: Revolutionizing Data Analysis with $4.3 Million in New Funding | In the fast-paced world of business, data is the new oil. But extracting value from this oil has often been a cumbersome process. Enter Athenic AI, a San Francisco-based company that has just secured $4.3 million in funding to transform the... |
| 01.02.2025 | Athenic AI: Data Analysis And BI Company Closes $4.3 Million (Seed) | Athenic AI, a player in the data analysis and business intelligence (BI) space, announced $4.3 million in funding led by BMW i Ventures and joined by TenVC, Scrum Ventures, Stage 2 Capital, Beat Ventures, SpaceCadet, Boost VC and Abstractio... |
Show more