At Rise, we intend to expand the frontiers of design. We are passionate about designing enabling technologies and the consumer products that they render feasible. We believe in taking meticulous care with our design process and with the materials that we use, and strive to create naturally functional structures.
We share our discoveries with the design community. We believe in designing in a way that can be clearly and easily articulated to others.
Our designs are often articulated in nature, consisting of limbs and joints. The Cyclone 3 powers designs of this form, and is complemented by the Cyclone Design Methodology, which provides unprecedentedly simple solutions to common design problems.
We share our discoveries with the design community. We believe in designing in a way that can be clearly and easily articulated to others.
Our designs are often articulated in nature, consisting of limbs and joints. The Cyclone 3 powers designs of this form, and is complemented by the Cyclone Design Methodology, which provides unprecedentedly simple solutions to common design problems.
Location: United States, Massachusetts, Somerville
Phone: +1 617-863-2521
Total raised: $8.8M
Investors 4
| Date | Name | Website |
| - | Right Side... | rightsidec... |
| - | Techstars | techstars.... |
| - | Decisive P... | decisivepo... |
| - | Engine Ven... | enginevent... |
Funding Rounds 5
| Date | Series | Amount | Investors |
| 01.09.2026 | Grant | $100K | - |
| 26.06.2025 | - | $2.5M | - |
| 24.04.2025 | - | $1.5M | - |
| 09.05.2022 | - | $1.7M | - |
| 13.04.2020 | - | $3M | - |
Mentions in press and media 17
| Date | Title | Description |
| 01.09.2026 | RISE Robotics Awarded $100,000 MassVentures Grant to Accelerate Commercialization of Beltdraulic Technology | IMPORTANT NOTICE The below article is Sponsored Content. Finbold does not verify any claims, statistics, or information contained in this article. Finbold does not conduct due diligence on featured projects nor endorse any investments menti... |
| 26.06.2025 | RISE Robotics raises $2.5M+ on Wefunder to revolutionize $600 billion heavy machinery industry | Robotics startup RISE Robotics has hit a major milestone: raising more than $2.5 million in commitments from over 1,100 investors on Wefunder. The company’s mission? Replace the messy, outdated hydraulic systems found in heavy machinery wit... |
| 25.04.2025 | Channel Factory and RISE Robotics: A Tale of Two Investments | In the bustling world of technology and innovation, two companies recently caught the spotlight. Channel Factory and RISE Robotics are not just names; they are beacons of progress in their respective fields. Each has secured funding to fuel... |
| 24.04.2025 | RISE Robotics Raises $1.5M in Funding | RISE Robotics, a Somerville, MA-based electrification and automation company, raised $1.5M in funding. Backers included Syndicate Lead Walter Winshall, KingsCrowd Capital, and existing institutional investors including MIT’s The Engine, For... |
| 24.04.2025 | Channel Factory Receives Investment from Truelink Capital | Channel Factory, a Los Angeles, CA-based adtech company specializing in brand suitability, contextual targeting, and media optimization solutions for digital advertising, received an investment from Truelink Capital. The amount of the deal ... |
| 28.12.2022 | RISE Robotics Granted US Patent for Key Technology – High Reduction Belt-Driven Linear Actuator | RISE Robotics, the Zero Emission Motion Control Company, announced that it has been granted a key U.S. Patent for their technology, the High Reduction Belt-Driven Linear Actuator U.S. Patent 11,255,416. Natural Language Processing Capabilit... |
| 17.11.2022 | Scene Report: Boston | What surprised me most on returning to Boston* for the first time since the onset of the pandemic was just how clustered things are. I’m not a great scheduler and I don’t know the city’s geography particularly well, but after two days spent... |
| 20.04.2020 | Morning Brief: Mysterious Rashba effect detected in bulk perovskites, Zanzibar’s ‘solar mammas’ | New discovery settles long-standing debate about photovoltaic materials: Scientists have theorized that organometallic halide perovskites — a class of light harvesting “wonder” materials for applications in solar cells and quantum electroni... |
| 13.04.2020 | Weekly Refresh: Rise Robotics Raised $3M, Perch Got $8M, and More | Photo: Shutterstock Perch made $8M. The company acquires and runs Amazon FBA businesses with top products in their particular categories. Spark Capital led the round, with contributions from Tectonic Ventures. [PRNewswire] Thrasio raised ov... |
| 12.04.2020 | RISE Robotics Raises $3 Million Led By MIT’s The Engine | RISE Robotics, a leader in high-performance and cost-effective electric linear actuation solutions, announced it raised $3 million in funding led by The Engine RISE Robotics — a leader in high-performance and cost-effective electric linear ... |
Show more