Scout Gaming Group is a licensed and regulated B2B Fantasy Sports provider.
Our solution is based on the latest technology. Our team consist of skilled employees located in our offices in Norway, Sweden, Ukraine and Malta.
At Scout we thrive to ensure that our customers outperform the market and can offer players the best possible user experience.
Get in touch with us to find out how we can enable you to become a Fantasy Sports operator.
Our solution is based on the latest technology. Our team consist of skilled employees located in our offices in Norway, Sweden, Ukraine and Malta.
At Scout we thrive to ensure that our customers outperform the market and can offer players the best possible user experience.
Get in touch with us to find out how we can enable you to become a Fantasy Sports operator.
Location: Sweden
Employees: 51-200
Founded date: 2013
Investors 1
Mentions in press and media 19
| Date | Title | Description |
| 18.08.2023 | Second quarter report 2023 | Second quarter report 2023 Fri, Aug 18, 2023 08:00 CET Report this content Second quarter: April - June 2023 Revenues from the gaming operation amounted to mSEK 9.5 (4.2), corresponding to an increase of 126 percent. B2B revenues amounted t... |
| 30.05.2023 | Report from the Annual General Meeting of Scout Gaming Group | Report from the Annual General Meeting of Scout Gaming Group Tue, May 30, 2023 10:35 CET Report this content At the annual general meeting (the “AGM”) of Scout Gaming Group AB (publ), reg. no 559119-1316, (the “Company”), on May 30 2023 the... |
| 25.05.2023 | Q1 Interim Report 2023 | Q1 Interim Report 2023 Thu, May 25, 2023 08:00 CET Report this content First quarter: January - March 2023 Revenues from the gaming operation amounted to SEK 6.5 million (6.7), corresponding to a decrease of 3 percent B2B revenues amounted ... |
| 28.04.2023 | Notice to attend the Annual General Meeting in Scout Gaming Group AB | Notice to attend the Annual General Meeting in Scout Gaming Group AB Fri, Apr 28, 2023 15:10 CET Report this content The shareholders of Scout Gaming Group AB (publ), reg.no. 559119-1316 (the ”Company”), are hereby given notice to attend th... |
| 18.11.2022 | Interim report January-September 2022 | Interim report January-September 2022 Fri, Nov 18, 2022 08:00 CET Report this content Third quarter: July - September 2022 Revenues from the gaming operation amounted to mSEK 6.6 (6.6), corresponding to an increase of 1 percent B2B revenues... |
| 01.09.2022 | Bulletin from the Extraordinary General Meeting in Scout Gaming Group | Bulletin from the Extraordinary General Meeting in Scout Gaming Group Thu, Sep 01, 2022 10:30 CET Report this content The extraordinary general meeting of Scout Gaming Group AB (publ), reg. no. 559119-1316, (the “Company”) was held on the 1... |
| 19.08.2022 | Interim report January-June 2022 | Interim report January-June 2022 Fri, Aug 19, 2022 08:00 CET Report this content Second quarter: April - June 2022 Revenues from the gaming operation amounted to mSEK 4.2 (8.0), corresponding to a decrease of 47 percent B2B revenues amounte... |
| 01.08.2022 | The Board of Directors convenes an Extraordinary General Meeting to decide on the previously announced rights issue of approximately SEK 101 million | The Board of Directors convenes an Extraordinary General Meeting to decide on the previously announced rights issue of approximately SEK 101 million Mon, Aug 01, 2022 21:00 CET Report this content NOT FOR RELEASE, DISTRIBUTION OR PUBLICATIO... |
| 31.05.2022 | REPORT FROM THE ANNUAL GENERAL MEETING OF SCOUT GAMING GROUP | REPORT FROM THE ANNUAL GENERAL MEETING OF SCOUT GAMING GROUP Tue, May 31, 2022 14:00 CET Report this content At the annual general meeting (the “AGM”) of Scout Gaming Group AB (publ), reg. no 559119-1316, (the “Company”), on May 31 2022 the... |
| 25.05.2022 | Scout Gaming publish first quarter report Jan-Mar 2022 | Scout Gaming publish first quarter report Jan-Mar 2022 Wed, May 25, 2022 08:00 CET Report this content First quarter: January - March 2022 Revenues from the gaming operation amounted to mSEK 6.7 (8.4), corresponding to a decrease of 20%, du... |
Show more