SINAI is mitigating climate change using software to estimate the costs of carbon emissions and model mitigation solutions, from assessment to implementation.
Employees: 11-50
Total raised: $35.8M
Founded date: 2017
Investors 7
| Date | Name | Website |
| 06.11.2021 | Valo Ventu... | valoventur... |
| 29.03.2022 | Plug and P... | plugandpla... |
| - | Energize C... | energizeca... |
| - | Y Combinat... | ycombinato... |
| 08.06.2020 | Afore Capi... | afore.vc |
| - | Climactic | climactic.... |
| - | Jetstream | jetstream.... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 27.09.2022 | Series A | $22M | - |
| 07.08.2021 | Seed | $10M | - |
| 28.10.2020 | Seed | $3.8M | - |
Mentions in press and media 18
| Date | Title | Description |
| 09.03.2023 | Energize's 2022 in Review | Now that another Chicago winter is (almost) behind us, we’re ready to reflect on the last year. 2022 affirmed Energize’s guiding belief that the time for climate software is now. Amid a challenging macroeconomic landscape, sustainability ta... |
| 27.09.2022 | Why We Invested in SINAI | Energize Ventures is proud to lead the $22 million Series A investment in SINAI Technologies, the decarbonization intelligence platform, marking our third investment in carbon market infrastructure. Energize is joined by Stardust Equity and... |
| 27.09.2022 | Sinai Technologies Raises $22M in Series A Funding | Sinai Technologies, a San Francisco, CA-based provider of a decarbonization Intelligence platform for reducing carbon emissions, raised $22M in Series A funding. The round was led by Energize Ventures, with participation form Stardust Equit... |
| 27.09.2022 | SINAI Technologies Nabs $22M Series A | SAN FRANCISCO, CA, SINAI Technologies announces a $22 million Series A funding round. >> Click here for more funding data on SINAI Technologies >> To export SINAI Technologies funding data to PDF and Excel, click here SIN... |
| 05.10.2021 | SINAI Technologies Partners with RMI to Drive Industrial Decarbonization | SAN FRANCISCO (PRWEB) October 05, 2021 SINAI Technologies Inc., a global decarbonization platform, and RMI, an independent nonprofit organization that works to transform global energy systems, is today announcing a new research partnership ... |
| 12.08.2021 | Sinai Chicago Receives $250,000 Grant from Aetna Better Health of Illinois to Empower Women through Health Education | CHICAGO (PRWEB) August 12, 2021 Sinai Chicago today announced it has received a $250,000 grant award from Aetna Better Health of Illinois, a managed health care business of Aetna®, a CVS Health® company (NYSE: CVS), to provide breast, cervi... |
| 07.08.2021 | Sinai Technologies Secures $10M in Seed Funding | Sinai Technologies, a San Francisco, CA-based decarbonization platform, closed a $10M seed funding. The raise was led by Obvious Ventures with participation from Ajax Strategies, Valo Ventures, High Alpha, Climactic, along with other angels... |
| 19.03.2021 | New markets emerge for carbon accounting businesses as cities like LA push proposals | Earlier this month, Los Angeles became the latest city to task its various departments with prepping a feasibility study for deploying new software and monitoring technologies to better account for its carbon footprint. LA’s city council in... |
| 25.11.2020 | Sinai Capital Partners Raises $600M For Two Funds | Sinai Capital Partners, a Los Angeles, CA-based multi-strategy private equity company, raised more than $600m in new capital between the two funds. This includes: tech-focused venture capital firm Sinai Ventures, which has closed $500m, and... |
| 25.11.2020 | Sinai Capital Partners Raises $600M | Sinai Capital Partners, a Los Angeles, CA-based multi-strategy private equity company, raised more than $600m in new capital between the two funds. This includes: tech-focused venture capital firm Sinai Ventures, which has closed $500m, and... |
Show more