SmartCraft ASA
Edit

SmartCraft ASA

http://www.smartcraftready.com/
Last activity: 01.11.2022
Active
Categories: CloudConstructionIndustryITProviderSaaSSoftwareTools
SmartCraft is the leading Nordic provider of software solutions for craftsmen and the construction industry. Our 140 employees serve +85 000 users from 10 offices in Sweden, Norway and Finland.

Our vision is to become the leading provider of specialized digital solutions for construction companies and craftsmen in the North-Western part of Europe.

Our solutions are built to meet the specific needs of our customers. They are the best in their field, and you can rest assure that you will have a state-of-the-art solution supported by superior industry expertise and knowledge.

Cordel Norden AS changed name to SmartCraft AS in January 2021.
Likes
17
Followers
267
Mentions
9
Location: Norway, Ålesund
Employees: 51-200
Founded date: 1987

Investors 2

Mentions in press and media 9

DateTitleDescription
01.11.2022SmartCraft ASA (SMCRT) – Third quarter 2022 financial resultsSmartCraft ASA (SMCRT) – Third quarter 2022 financial results Tue, Nov 01, 2022 07:00 CET Report this content SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 1 November 2022 - SmartCraft ASA today reported...
25.08.2022SmartCraft ASA (SMCRT) – First half and second quarter 2022 financial resultsSmartCraft ASA (SMCRT) – First half and second quarter 2022 financial results Thu, Aug 25, 2022 07:00 CET Report this content SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 25 August 2022 - SmartCraft ASA...
25.08.2022Correction: SmartCraft ASA (SMCRT) – First half and second quarter 2022 financial resultsCorrection: SmartCraft ASA (SMCRT) – First half and second quarter 2022 financial results Thu, Aug 25, 2022 10:33 CET Report this content SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 25 August 2022 - Th...
17.08.2022SmartCraft ASA (SMCRT) - Invitation to presentation of the second quarter 2022 results and deep dive presentationSmartCraft ASA (SMCRT) - Invitation to presentation of the second quarter 2022 results and deep dive presentation Wed, Aug 17, 2022 08:00 CET Report this content SmartCraft ASA | Non-regulatory press releases 17 August 2022 - SmartCraft ASA...
24.05.2022SmartCraft ASA (SMCRT) – First quarter 2022 financial resultsSmartCraft ASA (SMCRT) – First quarter 2022 financial results Tue, May 24, 2022 07:00 CET Report this content SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 24 May 2022 - SmartCraft ASA today reported its...
23.05.2022SmartCraft ASA (SMCRT) - Invitation to presentation of first quarter 2022 resultsSmartCraft ASA (SMCRT) - Invitation to presentation of first quarter 2022 results Mon, May 23, 2022 09:15 CET Report this content SmartCraft ASA | Non-regulatory press releases 23 May 2022 – SmartCraft ASA will publish its first quarter 202...
29.04.2022SmartCraft ASA (SMCRT) – Notice of Annual General Meeting 2022SmartCraft ASA (SMCRT) – Notice of Annual General Meeting 2022 Fri, Apr 29, 2022 12:00 CET Report this content SmartCraft ASA | Additional regulated information required to be disclosed under the laws of a member state 29 April 2022 – Smart...
24.08.2021SmartCraft ASA : (SMCRT) – First half-year and second quarter 2021 financial results24.8.2021 07:00:00 CEST | SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 24 August 2021 – SmartCraft ASA today reported its results for the first half-year and second quarter 2021, showing revenue of NOK ...
24.08.2021SmartCraft ASA : (SMCRT) - First half-year and second quarter 2021 financial results24.8.2021 07:00:00 CEST | SmartCraft ASA | Half yearly financial reports and audit reports / limited reviews 24 August 2021 - SmartCraft ASA today reported its results for the first half-year and second quarter 2021, showing revenue of NOK ...

Reviews 0

Sign up to leave a review

Sign up Log In