Newmetrix reduces risk in construction by predicting and preventing safety incidents using AI - Uncover risk in the data you're already collecting.
Location: United States, Massachusetts, Cambridge
Employees: 11-50
Total raised: $15.4M
Founded date: 2014
Investors 9
Funding Rounds 3
| Date | Series | Amount | Investors |
| 09.12.2020 | - | $5M | - |
| 14.07.2017 | Series A | $7M | - |
| 03.08.2015 | - | $3.4M | - |
Mentions in press and media 14
| Date | Title | Description |
| 09.12.2020 | Smartvid.io Lands $5M in New Funding | CAMBRIDGE, MA, Smartvid.io has raised a $5 million round of new funding from Sony Innovation Fund (SIF) and IA Capital Group. >> Click here for more funding data on Smartvid.io >> To export Smartvid.io funding data to PDF an... |
| 09.12.2020 | SmartVid raises $5M in new financing led by IA Capita | - |
| 09.12.2020 | Smartvid.io Raises $5M in Funding | Smartvid.io, a Cambridge, Mass.-based AI-powered construction safety platform, raised $5m in funding. Backers included Sony Innovation Fund (SIF) and IA Capital Group, as well as prior investors Building Ventures, Companyon Ventures and Con... |
| 09.12.2020 | Smartvid.io Raises $5M in Funding | Smartvid.io, a Cambridge, Mass.-based AI-powered construction safety platform, raised $5m in funding. Backers included Sony Innovation Fund (SIF) and IA Capital Group, as well as prior investors Building Ventures, Companyon Ventures and Con... |
| 09.12.2020 | Smartvid.io raises $5 million | AI-powered construction safety platform Smartvid.io Smartvid.io Founded: 2015 Headquarters: Cambridge, MA, US Total Funding: $21.82M See full company profile "> announced a $5 million round of new funding from Sony Innovation Fund (... |
| 09.12.2020 | Smartvid.io Raises $5M in Funding | Smartvid.io, a Cambridge, Mass.-based AI-powered construction safety platform, raised $5m in funding. Backers included Sony Innovation Fund (SIF) and IA Capital Group, as well as prior investors Building Ventures, Companyon Ventures and Con... |
| 15.10.2020 | SmartVid raises $5M in new financing led by IA Capita | - |
| 14.07.2017 | Smartvid.io raises $7M Series A to make construction sites safer | Photo via Smartvid.io With potential hazards ranging from trench collapses to electric shocks, it’s no surprise that construction sites see a higher fatal injury rate than most industries. While some accidents can’t be prevented, companies ... |
| 13.07.2017 | Autodesk Invests in Smartvid.io to Make Construction Sites Safer & Smarter | After selling Vela Systems to Autodesk in 2012, Cambridge entrepreneur Josh Kanner is accepting money from the computer-aided design giant once again. Except this time, Autodesk is using its cash to invest in Kanner's new startup. Autodesk ... |
| 10.05.2017 | 6 AI startups win $1.5 million in prizes at Nvidia Inception event | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Nvidia‘s GPU Technology Conference is all about h... |
Show more