Edit
SteelHouse
http://www.steelhouse.com/Last activity: 07.10.2022
Active - Reference to MNTN - Mountain
SteelHouse provides performance advertising software for brands to reach their audience across Connected TV, web, and mobile.
Location: United States, California, Los Angeles
Employees: 201-500
Phone: +1 310-773-3331
Total raised: $113.8M
Founded date: 2009
Investors 3
Funding Rounds 3
| Date | Series | Amount | Investors |
| 11.12.2015 | - | $49M | - |
| 02.12.2011 | Series B | $6.3M | - |
| 27.09.2011 | - | $3.8M | - |
Mentions in press and media 17
| Date | Title | Description |
| 07.10.2022 | Greensboro, NC Nussbaum Center’s Steelhouse Project Receives $2 Million in American Rescue Plan Act Funding | Former Carolina Steel facility revitalization aims to create opportunities for farm and food producers, small businesses, artisans and more. Supporting small businesses with resources including mentoring and workforce training that will unl... |
| 27.01.2021 | What is Section 230 and why do some lawmakers want to revoke it? | “Section 230 was created so that social media apps and other content providers on the internet could essentially provide content moderation while not being sued for any of the content that was created within their app or on their website,” ... |
| 18.08.2018 | Can Apple out-Netflix Netflix? | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. As the summer of media mergers musical chairs draws to an end, we’re left wondering who will find a seat the next time the music stops.... |
| 11.12.2015 | Daily funding roundup - December 11, 2015 | SteelHouse secured $49M; BlackBuck raised $25M; Oncam acquired $7M funding Bangalore-based OnlineRTI, an online service to file Right to Information (RTI) applications, has raised about $150,000 (INR 1 Cr.) in an angel round of funding from... |
| 11.12.2015 | SteelHouse Secures $49M in Funding | LOS ANGELES, CA, Advertising software company has announced a $49 million round of funding. >> Click here for more funding data on SteelHouse >> To export SteelHouse funding data to PDF and Excel, click here Advertising s... |
| 11.12.2015 | SteelHouse Raises $49M in Funding | SteelHouse, a Los Angeles, CA-based advertising software company, raised $49m in funding. The round was led by Mercato Partners, with participation from Staley Capital and Silicon Valley Bank. The company intends to use the funds to continu... |
| 10.12.2015 | SteelHouse Raises $49 million | - |
| 04.04.2013 | With SteelHouse Slingshot, Advertisers Can Customize Their Websites For Visitors Who Saw Their Ads | With a new feature called Slingshot, marketing tech startup SteelHouse wants advertisers to look beyond the click. President and CEO Mark Douglas told me that he’s trying to tackle the problem of “viewthroughs” — people who see an ad and, e... |
| 04.06.2012 | Pinterest spurs more sales than Facebook | Facebook may be trying to convince brands that its site is a valuable place to promote their products, but the social network’s not as good at generating sales as popular startup Pinterest, according to a new survey. Pinterest users are nea... |
| 01.06.2012 | The Social Mobile Shopping World [Infographic] | We all know that the internet has taken the place of the good old fashioned passtime of window shopping. There’s no need to wander the streets gazing into window displays or searching for new products in the stores that line the mall. Just ... |
Show more