Symbiont is a leading technology company focused on solving complex global finance problems using a novel enterprise blockchain solution. An early pioneer of smart contracts and distributed ledger technologies, Symbiont’s Assembly™ blockchain is the first enterprise platform developed to remove operational friction from the life cycle of financial instruments, while enabling real-time data sharing with optimal security and privacy. Founded in New York with a global footprint, Symbiont is composed of a team of capital markets experts and engineers located all over the world with the common goal of creating market efficiencies to power the next generation of financial market innovation.
To learn more about Symbiont, please visit symbiont.io or contact the team at info@symbiont.io.
To learn more about Symbiont, please visit symbiont.io or contact the team at info@symbiont.io.
Location: United States, New York
Employees: 51-200
Total raised: $21.25M
Founded date: 2013
Investors 8
Funding Rounds 2
| Date | Series | Amount | Investors |
| 23.01.2019 | Series B | $20M | - |
| 09.06.2015 | Seed | $1.25M | - |
Mentions in press and media 15
| Date | Title | Description |
| 21.12.2020 | Seattle-based Bloccelerate raises $12M for first fund to invest in blockchain startups | The Bloccelerate team. (Bloccerate VC Photo) Bloccelerate VC just raised $12 million for its first fund that will back startups selling blockchain technology to enterprise customers. The 3-year-old Seattle-based firm plans to invest in 10-t... |
| 23.01.2019 | Term Sheet — Wednesday, January 23 | CRYPTO CAPITAL Good morning, Term Sheet readers. Paid Content A.I. is the answer to protecting your enterprise in the cloud From ExtraHop Here’s the quick rundown: • Symbiont, a blockchain platform that caters to financial institutions, ann... |
| 23.01.2019 | Daily funding roundup - January 23nd, 2019 | AnChain.ai raised $2M; Chowbus raised $4M; Groww aised $6.2M; Anchorage raised $17 AnChain.ai: AnChain.ai is an AI powered blockchain ecosystem security. AnChain.ai has raised $2 million in seed funding led by AMINO Capital, with participat... |
| 23.01.2019 | Nasdaq Leads $20 Million Funding Round for Blockchain Startup Symbiont | Enterprise blockchain startup Symbiont has closed a $20 million Series-B funding round led by Nasdaq Ventures with participation from Galaxy Digital, Citi, Raptor Group and others. The firm, which has kept a fairly low profile the last two ... |
| 23.01.2019 | Symbiont Raises $20M in Series B Funding | Symbiont.io Inc., a NYC-based provider of a blockchain platform for the global financial markets, closed a $20m Series B funding. The round was led by Nasdaq Ventures with participation from additional new investors including Galaxy Digital... |
| 23.01.2019 | Nasdaq leads $20m funding in blockchain firm Symbiont | Blockchain outfit Symbiont has closed a $20 million Series B funding round led by Nasdaq Ventures with participation from additional new investors including Galaxy Digital, Citi, Raptor Group, and others. Blockchain firm Symbiont gets the c... |
| 23.10.2018 | Distributed Ledgers, Not Tokens, Are the True Heirs to Satoshi's Vision | Adam Krellenstein is co-founder and CTO at Symbiont.io, Inc., a FinTech company focused on coupling traditional financial markets and blockchain technology. He is also the author of some of the earliest attempts to use the bitcoin blockchai... |
| 05.05.2017 | Term Sheet — Friday, May 5 | CRYPTO-SPLAINING Last week a very confusing press release crossed my radar. It read: “The Argon Group is working on the first secondary market raise by ICO. The company, Storj had one of the most successful ICOs several years ago, returning... |
| 05.05.2017 | Jack Ma-backed Hundsun invests in smart contracts firm Symbiont’s Series A+ | Premium Blockchain startup Symbiont has entered into a strategic partnership with Chinese software giant Hundsun Technologies. The deal includes an investment by a Hundsun division in Symbiont’s Series A-1 round. Continue reading this story... |
| 05.05.2016 | Landscape of Blockchain Companies in Financial Services | In November 2008, a paper was posted on the Internet under the name Satoshi Nakamoto titled ‘bitcoin: A Peer-to-Peer Electronic Cash System’ that detailed methods of using a peer-to-peer network to generate what was described as “a system f... |
Show more