APIs for fast & frictionless mobile verification. Sign up today to see how tru.ID can turbocharge your user onboarding, conversion, security and experience.
Location: United Kingdom, England, London
Total raised: $13.33M
Founded date: 2020
Investors 2
| Date | Name | Website |
| 17.02.2021 | MMC Ventur... | mmc.vc |
| 28.04.2021 | Episode 1 ... | episode1.c... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 01.04.2022 | Seed | $9.17M | - |
| 17.02.2021 | - | $4.17M | - |
Mentions in press and media 13
| Date | Title | Description |
| 22.03.2023 | tru.ID Mobile Identity Assurance Now Available on Temenos Exchange | Paul McGuire, CEO, Tru.ID Mobile Digital Identity - Why Tru.ID? Silent ID Authentication - How It Works Possession-based mobile identity assurance from tru.ID now available to help fintechs and banks on Temenos silently authenticate transac... |
| 15.03.2023 | tru.ID integrates with Ping Identity to reduce cybercrime with SIM-based mobile authentication | How TruID's SIM-based verification works with Ping Identity Paul McGuire, CEO, Tru.ID tru.ID Now Integrates with Ping Identity’s PingOne DaVinci to help businesses reduce cybercrime with secure, frictionless SIM-based mobile authentication ... |
| 04.04.2022 | tru.ID Adds Sorenson Ventures to $9m Seed Round to Scale the Mobile Cybersecurity Platform | Digital identity and possession factor APIs provide powerful new authentication tools to help companies fight the growing threat of cybercrime tru.ID, the pioneering passwordless authentication platform leveraging SIM card cryptography, is ... |
| 04.04.2022 | SIM-based authentication firm Tru.ID raises £7m ahead of US launch | Digital authentication company Tru.id has raised an additional $4.8m (£3.6m) in its seed funding round from Sorenson Ventures, bringing the London-based firm’s total funding to $9m (£6.9m) ahead of a US launch. Sorenson’s investment follows... |
| 01.04.2022 | tru.ID Raises $9M in Seed Funding | tru.ID, a London, UK-based passwordless authentication platform leveraging SIM card cryptography, raised $9m in seed funding. Sorenson Ventures joined the seed funding round, alongside Episode 1, MMC Ventures and NHN Ventures. The company i... |
| 01.04.2022 | London-based startup secures $9 million to help the world get rid of passwords | In today’s post-COVID hybrid world, legacy authentication methods, using passwords and PIN codes sent by email or SMS, are no longer fit for purpose – they are vulnerable to criminal attacks such as phishing and provide a poor user experien... |
| 01.04.2022 | tru.ID Adds Sorenson Ventures to $9m Seed Round to Scale the Mobile Cybersecurity Platform | Digital identity and possession factor APIs provide powerful new authentication tools to help companies fight the growing threat of cybercrime LONDON & SAN FRANCISCO–(BUSINESS WIRE)–April 1, 2022– tru.ID (https://tru.id), the pioneering... |
| 31.03.2022 | tru.ID adds Sorenson Ventures to $9m seed round to scale the mobile cybersecurity platform | tru.ID exists to help companies solve the $1 trillion threat of cybercrime attacks on customers and employees. In today’s post-Covid hybrid world, legacy authentication methods, using passwords and PIN codes sent by email or SMS, are no lon... |
| 20.07.2021 | It’s Time For App Developers to Build New Account Experiences, Says Paul McGuire, CEO of tru.ID | 0 shares Share Tweet Pin LinkedIn Next time you’re on your mobile and forget a password, wait for the email with the reset link, tap the eye icon to reveal the keyboard, retype the reset, get it wrong, do it right, and login again to o... |
| 17.02.2021 | UK’s tru.ID raises €3.45M as it exits stealth mode; here’s how it’s trying to replace passwords | London-based mobile authentication platform, tru.ID has exited its stealth phase and announced that it has raised £3M (approx €3.45M) in a fresh round of funding from investors including Episode 1, MMC Ventures, and NHN Ventures.Pain point ... |
Show more