We believe that orchestration is the foundational technology that will power data and machine learning stacks all over the world - powered by Kubernetes and Flyte.
Location: United States, Washington, Seattle
Employees: 11-50
Total raised: $67.2M
Founded date: 2021
Founders name: Ketan U.; Haytham Abuelfutuh
Founders Related Locations: Haiti, Centre, Hinche; United States; United States, Washington, Bellevue; United States, Washington, Seattle
Investors 1
| Date | Name | Website |
| 12.12.2025 | Frontier V... | frontier.v... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 27.02.2026 | Series A | $38.1M | - |
| 18.05.2023 | Series A | $19.1M | - |
| 12.04.2022 | Seed | $10M | - |
Persons 18
| Date | First Name | Last Name | Title | Location | |||
| - | Shalabh | Chaudhri | - | linkedin.c... | - | s*****h@un... | - |
| - | George | Snelling | COO | linkedin.c... | - | g****e@uni... | - |
| - | Alireza | Mounesisoh... | Lead Solut... | linkedin.c... | - | a*****a@un... | - |
| - | (Kevin) Hu... | Su | Backend Di... | linkedin.c... | - | k***n@unio... | - |
| - | Andrew | Dye | Software E... | linkedin.c... | - | a****w@uni... | - |
| - | Tim | Sheiner | Head of Pr... | linkedin.c... | - | t*m@union.... | - |
| - | Daniel | Rammer | Software E... | linkedin.c... | - | d****l@uni... | - |
| - | Sandra | Youssef | - | linkedin.c... | - | s****a@uni... | - |
| - | Brandon | Black | VP of Engi... | linkedin.c... | - | b*****n@un... | - |
| - | Jason | Porter | Software E... | linkedin.c... | - | j***n@unio... | - |
Show more
Mentions in press and media 18
| Date | Title | Description |
| 27.02.2026 | Union.ai Completes $38.1 Million Series A | BELLEVUE, WA, Union.ai announced it has completed its Series A funding round, raising a total of $38.1 million. >> Click here for more funding data on Union.ai >> To export Union.ai funding data to PDF and Excel, click here Uni... |
| 25.02.2026 | Union.ai Completes $38.1 Million Series A to Power a New Era of AI Development Infrastructure | From Yahoo Finance The funding round backs the commercial launch of Union 2.0 and the company’s leadership in open-source AI orchestration BELLEVUE, Wash., Feb. 25, 2026 (GLOBE NEWSWIRE) — Union.ai today announced it has completed its Serie... |
| 19.09.2025 | Union.ai Launches Flyte 2.0 to Redefine Orchestration for Modern AI and ML Workloads | From AITech Union.ai, a recognized leader in AI orchestration, has officially introduced Flyte 2.0, the next-generation open-source orchestration engine tailored for advanced AI, ML, and agentic workloads. By releasing this upgrade, the com... |
| 14.03.2024 | Daily AI Roundup: Biggest Machine Learning, Robotic And Automation Updates | This is our AI Daily Roundup. We are covering the top updates from around the world. The updates will feature state-of-the-art capabilities in artificial intelligence (AI), Machine Learning, Robotic Process Automation, Fintech, and human-sy... |
| 13.03.2024 | Union Joins NVIDIA Inception to Accelerate AI Innovation | Collaboration underscores Union’s commitment to democratize AI application development Union, a technology company focused on empowering organizations to efficiently create and deliver highly reliable AI-powered applications, announced it h... |
| 18.05.2023 | Union.ai Announces $19.1 Milion Series A and Launches all-new Union Cloud to Simplify AI and Data Workflows For All | Union.ai, a company that extends companies’ ability to create next-generation AI and data products at scale, announced general availability of Union Cloud for North American and European customers of AWS and GCP. Union Cloud empowers organi... |
| 18.05.2023 | Union.ai Raises $19.1M in Series A Funding | Union.ai, a Bellevue, WA-based provider of a platform to extend companies’ ability to create AI and data products at scale, raised $19.1M in Series A funding. Backers included NEA and Nava Ventures. The company intends to use the funds to a... |
| 17.05.2023 | Workflow orchestration startup Union AI, which created Flyte, lands $19.1M | Bellevue, Wash.-based startup Union.AI raised a $19.1 million Series A round to boost development of Union Cloud, a managed platform powered by an open-source workflow orchestration tool called Flyte. The idea is to help machine learning de... |
| 17.05.2023 | Union AI raises $19.1M Series A to simplify AI and data workflows with Flyte | Union AI, a Bellevue, Washington–based open source startup that helps businesses build and orchestrate their AI and data workflows with the help of a cloud-native automation platform, today announced that it has raised a $19.1 million Serie... |
| 14.04.2022 | Health tech fund raises $800 million as COVID speeds up change in the medical industry | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. It was already well underway prior to COVID—the wave of innovation in health tech, that is. But n... |
Show more