Vendr’s SaaS buying platform and procurement services enable the world’s fastest-growing companies to revolutionize the way they buy, renew, and save on software.
Location: United States, Massachusetts, Boston
Employees: 201-500
Total raised: $216M
Valuation: $1B
Founded date: 2018
Investors 4
| Date | Name | Website |
| - | Garage Cap... | garage.vc |
| 06.10.2020 | Y Combinat... | ycombinato... |
| - | F-Prime Ca... | fprimecapi... |
| 29.06.2020 | Craft Vent... | craftventu... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 17.06.2022 | Series B | $150M | Tiger Glob... |
| 10.03.2021 | Series A | $60M | - |
| 10.06.2020 | - | $4M | Craft Vent... |
| 23.10.2019 | - | $2M | - |
Mentions in press and media 23
| Date | Title | Description |
| 04.09.2026 | Продвижение SaaS в 2026 году: работающие каналы для России и мира, B2B против B2C и что бы я делал сегодня | Сегодня только самый ленивый уже не попробовал создать свой SaaS. А знаю я это, потому что руковожу маркетинговым агентством, которое больше 10 лет специализируется на продвижении SaaS-сервисов, да и мы тоже параллельно делаем несколько соб... |
| 15.07.2026 | 1Password moves into AI cost management, betting that token spend is the next enterprise budget crisis | 1Password on Tuesday launched AI Spend and Consumption Management, a new capability embedded in its SaaS Manager platform that gives IT and finance teams a unified, real-time view of how their organizations consume and spend on AI services ... |
| 05.06.2026 | Kpler bags $1B+, Salesforce acquires Contentful, and Built in Europe campaign launched | This week, we tracked more than 55 tech funding deals worth over €2.3 billion and over 10 exits, M&A transactions, rumours, and related news stories across Europe. If email is more your thing, you can always subscribe to our newsletter ... |
| 01.06.2026 | Vertice acquires Vendr: The future of AI Procurement | - |
| 01.06.2026 | Vertice acquires Vendr to build AI-powered procurement intelligence platform | UK AI procurement platform Vertice, today announced its acquisition of US software pricing platform Vendr. By uniting agentic workflows, AI-powered insights, and expert buying talent, Vertice enables finance and procurement teams in 100+ co... |
| 01.06.2026 | Vertice acquires Vendr to create the world's largest procurement intelligence dataset and lead autonomous AI negotiation | LONDON and NEW YORK, June 1, 2026 /PRNewswire/ -- Vertice, the AI procurement platform built for the modern enterprise, today announced its acquisition of Vendr, the US software pricing leader. Vertice acquires Vendr to create the world’s l... |
| 30.10.2024 | Roadmap For Exits: How AI Startups Can Break Through | 11 Shares Email Facebook Twitter LinkedIn By Priya Saiprasad It’s no surprise that the AI market has skyrocketed in recent years, with venture capital investments in artificial intelligence totaling $332 billion since 2019, per Crunchbase d... |
| 08.04.2023 | Automation challenges unpacked -- Part 1: Endpoint diversity | Overall, 96 Percent of IT leaders in the State of Process Orchestration report say process automation is critical to helping them accelerate their digital transformation goals. Even so, 72 Percent agree that their real-world, business-criti... |
| 16.03.2023 | Vendr debuts Workflows to ease the procurement process | Vendr debuts Workflows to ease the procurement process Vendr, provider of a SaaS buying platform, is releasing Workflows, a new feature that allows customers to easily define, automate, and scale their procurement processes and build custom... |
| 02.03.2023 | Vendr Explore offers a dynamic SaaS catalog for transparent procurement | Vendr Explore offers a dynamic SaaS catalog for transparent procurement Vendr, the SaaS buying platform, is launching Vendr Explore, the dynamic catalog designed to offer a comprehensive view of the entire software ecosystem so enterprises ... |
Show more