We are a biotechnology company focused on delivering transformational therapies for patients with serious, genetically-defined diseases.
Location: United States, Massachusetts, Cambridge
Employees: 201-500
Total raised: $84M
Founded date: 2012
Investors 4
| Date | Name | Website |
| - | Foresite C... | foresiteca... |
| - | Takeda Ven... | takeda.com |
| - | RA Capital... | racap.com |
| - | New Leaf V... | nlvpartner... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 18.08.2015 | Series B | $66M | - |
| 02.02.2015 | Series A | $18M | - |
Mentions in press and media 19
| Date | Title | Description |
| 06.03.2026 | FDA reversals leave investors worrying about the fates of other experimental drugs | The FDA in the past year has denied or discouraged applications of at least eight new drugs, according to RTW Investments. The agency initially refused to review Moderna’s flu shot before reversing course. Companies have accused the FDA of ... |
| 08.12.2025 | Stocks making the biggest moves midday: Paramount Skydance, Wave Lifesciences, Confluent & more | - |
| 23.06.2025 | XtalPi Announces Strategic Collaboration with Harvard Professor Gregory Verdine's DoveTree LLC to Advance Novel Therapeutics Using AI+Robotics Drug Discovery Platform | CAMBRIDGE, Mass. , June 23, 2025 /PRNewswire/ -- XtalPi, a global leader in AI- and robotics-powered drug and materials discovery, today announced it has signed a Letter of Intent (LOI) with DoveTree LLC, founded by Harvard University Profe... |
| 12.11.2024 | Wave Life Sciences Reports Third Quarter 2024 Financial Results and Provides Business Update | Achieved first-ever RNA editing in humans in RestorAATion-2 trial of WVE-006 (GalNAc-AIMer) in alpha-1 antitrypsin deficiency and announced three wholly owned GalNAc-AIMer preclinical programs that offer first-in-class approaches to address... |
| 20.06.2024 | Foresite Capital: Healthcare And Life Sciences Firm Closes Sixth Fund At $900 Million | Foresite Capital, a multi-stage healthcare and life sciences investment firm with over $3.5 billion under management, announced that it has closed its sixth fund with $900 million in capital commitments. And with this new fund, Foresite Cap... |
| 06.03.2024 | Wave Life Sciences Reports Fourth Quarter and Full Year 2023 Financial Results and Provides Business Update | - |
| 08.01.2024 | Wave Life Sciences Highlights Recent Achievements and Upcoming 2024 Milestones | Multiple data catalysts across all clinical programs expected throughout 2024, including data for WVE-006 in AATD which would provide first-ever RNA editing proof-of-mechanism in humans Selection of clinical candidate for GalNAc-siRNA INHBE... |
| 14.06.2022 | Wave Life Sciences Announces Pricing of $70.0 Million Underwritten Offering | CAMBRIDGE, Mass., June 14, 2022 (GLOBE NEWSWIRE) -- Wave Life Sciences Ltd. (Nasdaq: WVE), a clinical-stage genetic medicines company committed to delivering life-changing treatments for people battling devastating diseases, announced today... |
| 10.11.2021 | Wave Life Sciences Third Quarter 2021 Earnings Call | Wave Life Sciences Third Quarter 2021 Earnings November 10, 2021 Forward-looking statements This document contains forward-looking statements. All statements other than statements of historical facts contained in this document, including st... |
| 13.04.2021 | Huntington’s community grieves not just one therapeutic setback, but two | For the community of people affected by Huntington’s disease — a group that is no stranger to disappointment — the back-to-back announcements last month still hit like a double whammy. First, Roche announced it was cutting off the dosing of... |
Show more