WeeCare is the largest childcare network in the United States, helping employers provide affordable c
Location: United States, California, Los Angeles
Employees: 11-50
Phone: 310-461-8333
Total raised: $45.2M
Founded date: 2017
Investors 8
Funding Rounds 4
| Date | Series | Amount | Investors |
| 22.06.2022 | Series A | $12M | - |
| 11.04.2022 | Series A | $12M | - |
| 21.02.2022 | - | $17M | - |
| 06.08.2018 | Seed | $4.2M | - |
Mentions in press and media 15
| Date | Title | Description |
| 11.05.2023 | An Important Message from the Wee Care Team | STAMFORD, CONNECTICUT, U. S., May 11, 2023/EINPresswire.com/ -- Wee Care Nanny Agency takes seriously the right to protect all our clients (nannies, sitters, educators, and families alike) from marketplace confusion caused by another compan... |
| 22.06.2022 | WeeCare Raised $12 Million In Series A Funding Led By M13 To Help Employers Offer Childcare As An Incentive | M13 partner Anna Barber (R) with WeeCare CEO and cofounder Jessica Chan. WeeCare is changing the ... [+] landscape of childcare for families and business. Arbo Shah |
| 21.02.2022 | WeeCare Raises $17 Million As Childcare Startups Boom Post-Pandemic | Sign up for dot.LA’s daily newsletter for the latest news on Southern California’s tech, startup and venture capital scene. In 2020, as the pandemic shuttered daycare centers and social distancing requirements made it near-impossible for ba... |
| 21.02.2022 | How Childcare Startup WeeCare Weathered the Pandemic and Came Out Stronger | In 2020, as the pandemic shuttered daycare centers and social distancing requirements made it near-impossible for babysitters to work, Marina del Rey-based startup WeeCare partnered with the city of Los Angeles to provide childcare for esse... |
| 13.08.2020 | Schools Are Reopening: How One Innovative App Is Helping Prevent COVID Outbreaks | getty |
| 16.07.2020 | Watch Our First 'Female Founders Stories' Event with WeeCare and DropLabs | On Thursday, July 16, dot.LA kicked off the first in our series of "Female Founders Stories," with the aim of holding candid conversations with the minds behind some of the city's most innovative startups. Chief host and correspon... |
| 08.05.2020 | Childcare Is In Short Supply As Parents Return To Work. Here's How One L.A. Startup Is Trying to Help. | Erika Metry is trying to figure out how to pay the mortgage on the tidy, three bedroom Inglewood home where she and her mother run a small childcare center that's now looking after kids of frontline workers. The children she took care of pr... |
| 27.03.2020 | How child care startups in the U.S. are helping families cope with the COVID-19 crisis | The COVID-19 pandemic has upended the lives of billions of people around the world. For many parents with young children in the United States, shelter-in-place orders implemented in different areas over the past few weeks mean they now spen... |
| 13.03.2020 | Airbnb for childcare: New Seattle startup Weekdays wants to help parents during coronavirus outbreak | The Weekdays team and community at the Pacific Science Center (Weekdays Photo) Update: King County in Seattle provided updated recommendations for child care providers who identify a case of COVID-19 at their facility. Washington Gov. Jay I... |
| 23.05.2019 | Fika Ventures raises $76M to fund the growing LA tech ecosystem | The Los Angeles ecosystem is $76 million stronger today as Fika Ventures, a seed-stage venture capital firm, announces its sophomore investment fund. Fika invests roughly half of its capital exclusively in startups headquartered in LA, with... |
Show more