Recognize, retain, and reimburse the people you care about with instant digital rewards.
Location: United Kingdom, England, London
Employees: 51-200
Phone: +44 20 3880 6310
Total raised: $48.11M
Founded date: 2016
Investors 6
| Date | Name | Website |
| - | Gaia Equit... | gaiaequity... |
| - | Volution | volution.v... |
| 18.03.2023 | Clocktower... | clocktower... |
| - | SAP.iO Fou... | sap.io |
| - | Albion Cap... | albion.cap... |
| - | Fuel Ventu... | fuel.ventu... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 18.11.2022 | Series B | $31.01M | - |
| 02.03.2021 | Series A | $12.04M | - |
| 27.06.2019 | Series A | $5.07M | - |
Mentions in press and media 18
| Date | Title | Description |
| 17.11.2022 | WeGift bags £26m in Series B funding | UK-based digital payouts fintech WeGift has secured £26 million in a Series B funding round led by new investor Element Ventures. WeGift bags £26m Series B The round also saw participation from other new investors including Clocktower Ventu... |
| 15.11.2022 | Digital brand incentive platform WeGift raises £26m | Digital payments startup WeGift has secured £26m in funding, a sizeable round for British fintech startups amid slowing later-stage investment. WeGift has built a platform for brands to provide customers with digital rewards and incentives.... |
| 15.11.2022 | Payouts fintech WeGift bags £26m funding as firms dish out cost of living support | - |
| 15.11.2022 | WeGift Raises £26M in Series B Funding | WeGift, a London, UK-based digital payouts company, raised $26M in Series B funding. The round was led by Element Ventures, Clocktower Ventures and Volution Capital with participation from CommerzVentures, AlbionVC and SAP. The company inte... |
| 14.11.2022 | WeGift wraps up £26 million series B for gift card APIs at global brands | Incentive marketing startup WeGift has closed its series B round at £26 million, with backing from fintech VC CommerzVentures among others. WeGift's API-driven software platform is used by Nike, Airbnb, and Aldi together with some 100 other... |
| 05.03.2021 | WeGift raises £8.7M, the Stripe of digital incentives plans dynamic growth | London-based startup WeGift has built an “incentive marketing” platform that lets businesses issue e-gift cards and digital rewards to customers seamlessly. In a recent move, this platform secured an additional funding of $12 million (nearl... |
| 03.03.2021 | Daily funding roundup - March 2nd, 2021 | Zipline raised $30; Fuzzy landed $18M; Around secured $10M; BurnAlong picks up $7M Instacart: Instacart is a San Francisco-based grocery delivery company. Instacart has raised $265 million in new funding. The round was led by earlier invest... |
| 02.03.2021 | WeGift Raises $12M in Series A+ Funding | WeGift, a London, UK-based company providing the infrastructure for the incentives economy, closed a $12m funding round. The round was led by AlbionVC with participation from new investor CommerzVentures, as well as Stride.VC, SAP.iO Fund, ... |
| 25.11.2020 | WeGift, the ‘incentive marketing’ platform, collects $8M in new funding | WeGift, the London-based startup that has built an “incentive marketing” platform that lets businesses easily issue e-gift cards and other digital rewards to customers, has raised $8 million in new funding. Dubbed a Series A extension, the ... |
| 25.11.2020 | This London-based B2B platform aims to be the Stripe of digital incentives; raises €6.7M | Every business, in some way, wants to acquire, retain, and thank its customers for using their services or products. According to digital rewards platform WeGift, sending rewards, incentives, and non-cash payouts manually are expensive, tim... |
Show more