AI-powered risk insights for marine insurers
Location: United Kingdom, England, London
Employees: 51-200
Total raised: $16.5M
Investors 1
| Date | Name | Website |
| - | XL Innovat... | xlinnovate... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 02.07.2018 | Series C | $16.5M | XL Innovat... |
Mentions in press and media 18
| Date | Title | Description |
| 05.08.2021 | Windward to Enhance Shell's Trade Compliance Processes | With an industry shift towards digitalization underway, major energy companies are integrating Windward's Predictive Intelligence platform to enhance business practices LONDON, Aug. 5, 2021 /PRNewswire/ -- Shell International Trading and Sh... |
| 07.07.2021 | Windward Launches First-of-its-Kind Company Risk Insights to Go Beyond Traditional Maritime Data | LONDON, July 7, 2021 /PRNewswire/ -- Windward, the Predictive Intelligence company applying AI to transform global maritime trade, announced today the launch of Company Risk Insights. The capability rounds out Windward's holistic risk manag... |
| 14.06.2021 | Windward Appoints Didier Valet to Board of Directors | Finance Executive Joins Leading Maritime AI Company to Bolster Growth Efforts in the Wake of Global Industry Demand Windward, the Predictive Intelligence company applying AI to transform global maritime trade, announced today the appointmen... |
| 03.03.2021 | Windward Selected by CARICOM IMPACS to Enhance Maritime Security in the Caribbean | LONDON, March 3, 2021 /PRNewswire/ -- Windward, the Predictive Intelligence company applying AI to transform global maritime trade, announced today that it has partnered with The Caribbean Community Implementation Agency for Crime and Secur... |
| 03.03.2021 | Windward Selected by CARICOM IMPACS to Enhance Maritime Security in the Caribbean | CARICOM IMPACS will use Windward's Predictive Intelligence platform to identify illicit maritime trade in the region LONDON, March 3, 2021 /PRNewswire/ -- Windward, the Predictive Intelligence company applying AI to transform global maritim... |
| 22.12.2020 | Satellites Raise Questions About MOL’s Latest Explanation For Wakashio Grounding | MOL's explanation leave more questions unansweredSOPA Images/LightRocket via Getty Images |
| 19.12.2020 | Tech on the high seas: Windward taps AI to mitigate maritime risk, fuel trade | In early July 2019, an oil tanker named Grace 1, flying a Panamanian flag, was detained in Gibraltar by UK authorities under suspicion of violating EU sanctions. Less than a day after the tanker was stopped, Iran admitted to owning the vess... |
| 14.12.2020 | Satellites Reveal Japan’s Mauritius Base For Africa Fishing Operations | Japan has been using Mauritius as a base for extensive industrial fishing operations around Africa ... [+] in the past four yearsWindward |
| 11.12.2020 | The Rise And Fall Of Japan Over The Deadly Mauritius Oil Spill | The Wakashio ran aground on the Indian Ocean island of Mauritius in July, triggering an oil spill ... [+] and ecological catastrophe that has become a largely Japanese affairAFP via Getty Images |
| 26.11.2020 | EU Database Raises More Questions About Japanese Owner Of Mauritius Oil Spill Ship | Aug 9 Press Conference at MOL Headquarters on the Wakashio. From Left to Right: Masanori Kato (MOL's ... [+] Head of Safe Operations), Akihiko Ono (Vice President of MOL), Kiyoaki Nagashiki (President Nagashiki Shipping)Associated Press |
Show more