We help restaurants chop costs by eliminating manual invoice data entry/coding and improving cost management and decision-making.
Location: United States, New York
Employees: 51-200
Phone: +1 347-549-4349
Total raised: $10.5M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Laconia Ca... | laconiacap... |
| - | Connectivi... | connectivi... |
| - | Brand New ... | brandnewma... |
| - | Ben Frankl... | sep.benfra... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 30.05.2019 | Series A | $7.5M | - |
| 26.03.2018 | - | $3M | - |
Mentions in press and media 14
| Date | Title | Description |
| 13.06.2021 | Toast Acquires xtraCHEF | Toast, a Boston, MA-based cloud platform for the restaurant community, acquired xtraCHEF, a NYC-based provider of a financial and operational management platform built for restaurants. The amount of the deal was not disclosed. xtraCHEF will... |
| 11.06.2021 | Toast Acquires xtraCHEF to Empower Restaurants with Insights into Menu Profitability and Accounts Payable Automation | Acquisition follows successful partnership launched in June 2020 Designed from the ground-up for restaurants of all sizes, xtraCHEF arms operators to take control of rising inventory costs, automate accounts payable, and streamline back off... |
| 21.10.2020 | Why this hospitality software startup made Election Day a paid holiday | My cofounder and xtraCHEF CTO, Bhavik Patel, and I have always been proud of the flexible work environment we offer our employees. When the 2016 election came around, we felt confident that everyone on the team had the freedom they needed i... |
| 24.09.2020 | Don’t Let The Stigma Of Startup Failure Stop You From Trying | By Andy Schwartz, CEO and co-founder of xtraCHEF, a fast-growing restaurant tech startup. |
| 15.09.2020 | Ben Franklin Companies Honored at PACT Enterprise Awards | Triduum took home the award for top Healthcare Innovator, while alumni company InstaMed took honors for top Technology Company. Board member John Castleman was recognized as the top Technology CEO. Other Ben Franklin companies, alumni and l... |
| 31.05.2019 | Foursquare Buys Location Data Company Placed From Snap: Term Sheet | CHANGING LOCATION Good morning, Term Sheet readers — I’m back! Paid Content Securing the enterprise without boundaries From ExtraHop Foursquare plans to merge Placed with its own ad-effectiveness-measurement product and rebrand it as “Place... |
| 30.05.2019 | Daily funding roundup - May 30th, 2019 | VuPulse raised $1M; Backtracks secured $2.1M; Yapily landed $5.4M; Pillar closed $5.5M VuPulse: VuPulse is a leading text recognition company offering innovative advertising and intelligence solutions for networks, studios, and publishers. ... |
| 30.05.2019 | xtraCHEF Nabs $7.5M Series A | PHILADELPHIA, PA, xtraCHEF today announced the closing of a $7.5 million Series A funding round. >> Click here for more funding data on xtraCHEF >> To export xtraCHEF funding data to PDF and Excel, click here xtraCHEF, a ... |
| 30.05.2019 | xtraCHEF Raises $7.5 Million Series A to Help Restaurants Become More Data Driven | Leveraging a combination of machine learning, data science and a deep understanding of restaurant finance and operations, xtraCHEF is leading restaurants through a digital transformation of their back-of-house. xtraCHEF’s initial product pr... |
| 30.05.2019 | xtraCHEF Raises $7.5 Million Series A | xtraCHEF, a cloud-based restaurant management platform that combines best-in-class AP automation with back-of-house business and operational intelligence, today announced the closing of a $7.5 million Series A funding round to fuel growth, ... |
Show more