We are building a quantum computer with scalability at its heart. Trapped-ion qubits with freedom to move and connect.
Location: Switzerland
Total raised: $29.7M
Investors 2
| Date | Name | Website |
| 10.11.2024 | SquareOne | squareone.... |
| 11.07.2025 | Onsight Ve... | onsight.vc |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 31.07.2026 | Seed | $25.5M | Quantonati... |
| 24.01.2025 | Seed | $4.2M | - |
Mentions in press and media 23
| Date | Title | Description |
| 03.08.2026 | ZuriQ Secures $25.5M for Scalable 2D Quantum Computing Breakthrough | ZuriQ, an ETH Zurich spin-off, secured $25.5 million in seed funding. This investment propels its innovative 2D trapped-ion quantum computing architecture. Conventional systems face scalability limits with 1D ion chains. ZuriQ employs Penni... |
| 31.07.2026 | European Tech Surge: Padel, AI, and Space Tech Attract Billions | European startups are booming. Capital flows across SportsTech, AI, and SpaceTech. PadelCity secures a strategic €12M investment from Compagnie des Alpes, valuing the company at €65M. The Exploration Company is poised for a $2 billion valua... |
| 31.07.2026 | ZuriQ Raises $25.5 Million To Scale New Groundbreaking 2D Quantum Architecture | ZuriQ, a Swiss quantum computing company spun out of ETH Zürich, has raised $25.5 million in seed funding. The round was announced July 28, 2026. It builds on the company’s $4.2 million pre-seed round in 2025 and is led by Quantonation, wit... |
| 29.07.2026 | +++ EPIX Sports +++ Motions Racket Club +++ PadelCity +++ The Exploration Company +++ Gravis Robotics +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Mittwoch, 29. Juli). #STARTUPLAND: NUR DER FRÜHE VOGEL SPART! STARTUPLAND – one day, unlimited opportunities... |
| 28.07.2026 | Quantonation leads USD 25.5 million seed round for ETH spin-off ZuriQ | Trapped ions are among the best-performing qubits available, with long coherence times and strong connectivity between qubits. Scaling them has been the persistent obstacle. Most trapped-ion machines are built on an architecture first prop... |
| 28.07.2026 | ZuriQ Raises $25.5 Million Seed Round To Scale Two-Dimensional Quantum Computing Architecture | ZuriQ has raised $25.5 million in seed funding to scale its trapped-ion quantum processors and advance a two-dimensional architecture designed to support significantly more qubits on a single chip. The round was led by Quantonation, with pa... |
| 28.07.2026 | ZuriQ raises $25.5M to scale its breakthrough 2D quantum architecture | Swiss quantum computing startup ZuriQ has raised $25.5 million in seed funding to accelerate the development of its trapped-ion quantum processors. The round was led by Quantonation, with participation from Forward.one, Extantia, Firgun Ven... |
| 28.07.2026 | Quantum computing startup ZuriQ gets $25.5M to scale 2D trapped-ion processor design | Investors are throwing money at quantum computers again, with the Swiss startup ZuriQ AG becoming the latest beneficiary of their largesse after closing on a $25.5 million seed funding round. The investment was led by Quantonation and saw t... |
| 28.07.2026 | ZuriQ erhält 25,5 Millionen – metr sammelt 10,5 Millionen ein | Im #DealMonitor für den 27. Juli werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 20.11.2025 | The biggest European quantum tech deals in H1 2025 | Europe’s quantum tech industry is steadily evolving from a research-led domain into a more commercial ecosystem. Activity spans the full stack, from quantum computing hardware and photonic components to software, algorithms, sensing, securi... |
Show more