We invest in teams transforming the world with technology.
Faber is a Lisbon-based venture capital firm investing in outstanding entrepreneurs who innovate at the intersection of science and technology to drive digital transformation and climate action.
The firm combines a specialist focus on deep tech early stage startups with dedicated funds, investment teams, and expert advisors to actively help founders build global companies powered by AI/data or climate/ocean technologies.
Faber’s unique approach in Southern Europe is led by an entrepreneurial management partnership and backed by notable thesis-driven institutions and private investors. Investing since 2013, the firm has been an early investor in hard tech companies such as Unbabel, SWORD Health, Codacy, iLoF or YData.
Faber is a Lisbon-based venture capital firm investing in outstanding entrepreneurs who innovate at the intersection of science and technology to drive digital transformation and climate action.
The firm combines a specialist focus on deep tech early stage startups with dedicated funds, investment teams, and expert advisors to actively help founders build global companies powered by AI/data or climate/ocean technologies.
Faber’s unique approach in Southern Europe is led by an entrepreneurial management partnership and backed by notable thesis-driven institutions and private investors. Investing since 2013, the firm has been an early investor in hard tech companies such as Unbabel, SWORD Health, Codacy, iLoF or YData.
Location: Portugal, Lisbon
Employees: 1-10
Founded date: 2013
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 27
| Date | Name | Website | Total Raised | Location |
| 07.07.2026 | Porelio | porelio.com | $2.74M | Germany |
| 02.03.2026 | ISPTech | isptech.space | $8.6M | - |
| 24.11.2025 | Ponda | ponda.bio | $2.44M | United Kin... |
| 02.05.2024 | RESONIKS (... | resoniks.com | $4.44M | - |
| 18.07.2023 | subdron Gm... | subdron.com | $1.46M | Austria, V... |
| 28.07.2022 | iLof | ilof.tech | $10.1M | United Kin... |
| - | YData | ydata.ai | $5.1M | United Sta... |
| - | Liquid Dat... | lqd.io | - | Portugal, ... |
| - | Unbabel | unbabel.com | $90.08M | United Sta... |
| - | EMOTAI | emotai.tech | - | Portugal, ... |
Show more
Persons 12
| Date | First Name | Last Name | Title | Location | |||
| - | Raquel Gai... | Silva | Associate ... | linkedin.c... | - | r****l@fab... | - |
| - | Carlos | Esteban | Partner - ... | linkedin.c... | - | c****s@fab... | - |
| - | Alexandre | Barbosa | Managing P... | linkedin.c... | - | a*******e@... | - |
| - | Rui | Correia Nu... | Co-Founder | linkedin.c... | - | r*i@faber.... | - |
| - | Inês | Pinho | Associate | linkedin.c... | - | i**s@faber... | - |
| - | Margarida | Rosado Per... | Financial ... | linkedin.c... | - | m*******a@... | - |
| - | Sofia | Santos | Partner | linkedin.c... | - | s***a@fabe... | - |
| - | João | Pinho | Associate | linkedin.c... | - | j**o@faber... | - |
| - | Maria do C... | Costa | Data Analy... | linkedin.c... | - | M***a@fabe... | - |
| - | Rita | Sousa | Partner - ... | linkedin.c... | - | r**a@faber... | - |
Show more
Mentions in press and media 29
| Date | Title | Description |
| 07.07.2026 | Porelio secures €2.4M to scale industrial water treatment materials | Porelio, a Germany-based deeptech startup developing advanced materials for industrial separation and water treatment, has raised €2.4 million in an oversubscribed pre-seed funding round. The investment was led by Faber, with participation ... |
| 02.06.2026 | At COMPUTEX 2026, YPlasma Unveils the First Fanless Solid-State Cooling for NVIDIA Jetson | At 200 micrometers thick, an order of magnitude thinner than any micro-fan, YPlasma's DBD plasma actuator is the thinnest forced-convection cooling architecture in the industry. Live on NVIDIA Jetson at Booth I0601, TaiNEX 1, June 2 to 5. N... |
| 27.04.2026 | Europe's Orbital Return Future Takes Flight with ATMOS Space Cargo's €25.7M Boost | ATMOS Space Cargo secured €25.7 million in Series A funding. This capital infusion accelerates Europe's orbital re-entry capabilities. The European firm will deploy its PHOENIX 2 fleet. It will launch ATMOS WORKS for government and defense ... |
| 22.04.2026 | ATMOS Space Cargo secures €25.7M Series A to expand Europe’s sovereign return-from-orbit capability | ATMOS Space Cargo, a European company developing orbital transport and re-entry vehicles, has closed a €25.7 million Series A financing round. The funding will support an initial three-vehicle PHOENIX 2 fleet, the launch of ATMOS WORKS for ... |
| 02.03.2026 | European Tech Accelerates: Billions Flow into DeepTech, Climate Solutions, and Strategic Acquisitions | European tech surged with significant investments and strategic mergers. DeepTech firm ISPTech secured €5.5M for advanced space propulsion, focusing on non-toxic, agile in-orbit mobility. GovTech startup Ark Climate raised €2.1M to empower ... |
| 27.02.2026 | ISPTech secures €5.5M seed to improve in-orbit mobility | InSpacePropulsion Technologies (ISPTech), a German space tech company developing propulsion systems designed to enable fast and agile in-orbit manoeuvring, has raised €5.5 million to advance deployment of its non-toxic propulsion technologi... |
| 11.01.2026 | Luminate Fuels Home Cancer Care Revolution with $21 Million Investment | Luminate secures a pivotal $21 million. This Series A extension boosts total funding past $50 million. The substantial capital fuels a significant shift. It accelerates home-based cancer treatment solutions. Luminate expands its reach drama... |
| 09.01.2026 | Luminate: $21 Million Series A Extension Closed To Scale At-Home Cancer Infusions And Patient-Led Delivery Technology | Luminate, a Galway, Ireland-based healthcare technology company focused on delivering cancer therapies in the home, has raised $21 million in an expanded Series A round, bringing total funding to more than $50 million. The round was co-led ... |
| 07.01.2026 | Luminate Raises $21M in Expanded Series A Funding | Luminate, a Galway, Ireland-based healthcare technology company, raised $21M in expanded Series A funding. The round was led by ARTIS Ventures and Lachy Groom, with participation from Western Alliance Life Sciences alongside existing invest... |
| 07.01.2026 | Exclusive: Biographica raises $9.5m for AI-driven crop design, unveils partnership with BASF | Biographica, a startup deploying AI and machine learning to accelerate and improve the crop trait development process by identifying high value targets for gene-editing, has raised a £7 million ($9.5 million) seed round. The round was led b... |
Show more