Edit
Tech Square Venture Partners
https://www.techsquareventures.comLast activity: 23.10.2025
Active
Tech Square Ventures is an early-stage venture capital firm. We help visionary founders build companies that reshape industries and create new markets. Our platform is built on a strategic network of innovation ecosystem, corporate, and university relationships that help founders inform and accelerate go-to-market strategies. Engage helps enterprise startups get their products to customers by partnering with industry-leading Fortune 500 corporations.
Location: United States, Georgia, Atlanta
Employees: 11-50
Founded date: 2014
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 125
| Date | Name | Website | Total Raised | Location |
| 22.10.2025 | Bricklayer... | bricklayer.ai | $7.5M | - |
| 10.05.2024 | Aetos Imag... | aetosimaging.com | $656K | South Afri... |
| 10.05.2024 | Coactive A... | coactive.ai | $44M | United Sta... |
| 10.05.2024 | PlayerZero | playerzero.ai | $20M | United Sta... |
| 10.05.2024 | Blue Front... | bluefrontierac.com | $20M | United Sta... |
| 10.05.2024 | Onwards HR | onwardshr.com | - | United Sta... |
| 10.05.2024 | AdPipe | adpipe.com | $12M | United Sta... |
| 10.05.2024 | Humantelli... | humantelligence.com | - | United Sta... |
| 10.05.2024 | Learn to W... | learntowin.com | $30M | United Sta... |
| 27.10.2023 | Metaimpact | metaimpact.com | $5M | United Sta... |
Show more
Persons 16
| Date | First Name | Last Name | Title | Location | |||
| - | Scott | Lopano | Principal | linkedin.c... | twitter.co... | s***t@tech... | - |
| - | Maddie | Harper | Engage Man... | linkedin.c... | - | m****e@tec... | - |
| - | Brooks | Robinson | Entreprene... | linkedin.c... | twitter.co... | b****s@tec... | - |
| - | Jason | Kuo | Principal | linkedin.c... | - | j***n@tech... | - |
| - | Vasant | Kamath | Partner | linkedin.c... | - | v*********... | - |
| - | Matthew | Stevens | Entreprene... | linkedin.c... | twitter.co... | m*****w@te... | - |
| - | Bill | Nussey | Partner | linkedin.c... | twitter.co... | b**l@engag... | United Sta... |
| - | Hyundo | Kwon | Analyst | linkedin.c... | - | h****o@tec... | - |
| - | Taylor | Schwan | Engage Cor... | linkedin.c... | - | t****r@eng... | - |
| - | Arrington | Farrar | Senior Ana... | linkedin.c... | - | a*******n@... | - |
Show more
News 51
| Date | Title | Description |
| 05.10.2023 | Saleo Announces $13M Series A | Saleo closed their $13M Series A round, led by Emergence Capital with participation from Tech Square Ventures. This is an invigorating time for the company and further validates their approach in creating the first and only live demo experi... |
| 04.10.2023 | Rainforest raises $8.5M to help software companies embed financial services, payments | Rainforest is a payments-as-a-service platform (PaaS) that helps software companies “build and optimize” embedded financial services. Founded in 2022, it has seen impressive growth in a short period of time, securing client commitments repr... |
| 11.08.2023 | Tech Square Ventures Leads Investment in Paccurate | Paccurate, the leading cartonization platform for shipping and fulfillment optimization, today announced the closing of a $3.5M round led by Tech Square Ventures, a leading early-stage investment firm. |
| 27.06.2023 | Tech Square Ventures Leads Investment in VECKTA | VECKTA Corporation, the Energy Transition Platform, has closed another funding round led by Tech Square Ventures and a syndicate of new and existing investors, such as the leading climate fund Volo Earth, Worley, and Cove Fund. |
| 21.06.2023 | Tech Square Ventures Leads Investment in Danti | Danti, pioneers in helping users find relevant information about physical places on our planet, today announced the closing of its $2.75 million Pre-seed funding round led by Tech Square Ventures. |
| 13.04.2023 | Tech Square Ventures Leads Investment in Pitstop | Pitstop, a fleet maintenance software that provides powerful AI-driven predictive analytics and insights, announced it has raised $3.8 million in a round led by Tech Square Ventures. |
| 22.12.2022 | Qualytics Raises $2.5M to Help Enterprises Improve Data Quality | Qualytics, the leading active data quality platform for enterprises, today announced it has raised $2.5 million led by venture capital firm Tech Square Ventures, with participation from Engage, Knoll Ventures, SaaS Ventures and GRI Ventures... |
| 19.10.2022 | BEHIND ENGAGE’S “SOLUTION MARKET” FOR CORPORATE INNOVATION & ATLANTA’S STARTUP ECOSYSTEM | - |
| 17.10.2022 | Engage Celebrates 5 Years Investing In Innovation and Entrepreneurship | Engage, the first-of-its-kind collaborative innovation program and venture fund, celebrates five years of connecting startups with leading corporations in the Southeast |
| 26.08.2022 | Bill Nussey Joins Tech Square Ventures and Engage | We couldn’t be more excited to announce that Bill Nussey has joined the Tech Square Ventures and Engage team as a Partner. |
Show more
Mentions in press and media 32
| Date | Title | Description |
| 23.10.2025 | Bricklayer AI: $5 Million Seed Funding Raised For Improving Cybersecurity Operations With Agentic AI | Bricklayer AI, an agentic cybersecurity platform empowering Security Operations Centers (SOCs) with intelligent AI agents, announced the close of a $5 million Seed round led by Tech Square Ventures. The oversubscribed funding round also inc... |
| 22.10.2025 | Bricklayer AI Raises $5M in Seed Funding | Bricklayer AI, an Arlington, Va.-based agentic cybersecurity platform empowering Security Operations Centers (SOCs) with AI agents, raised $5m in Seed funding. The round was led by Tech Square Ventures, with participation from returning inv... |
| 02.10.2025 | DEXA Closes $15M Seed Funding | DEXA, a Dayton, OH-based autonomous drone delivery company, closed a $15M Seed funding round. The round, raised in three stages (2021, 2023 and 2025), each totaling $5M, was led by G2A Investment Partners, with participation from Venture 53... |
| 08.09.2025 | Rainforest Raises $29M in Series B Funding | Rainforest, an Atlanta, GA-based embedded payment provider purpose-built for software platforms, raised $29M in Series B funding. The round was led by Matrix Partners and Infinity Ventures with participation from Accel and Tech Square Ventu... |
| 08.09.2025 | Rainforest: $29 Million Series B Raised For Expanding Embedded Payments Platform | Rainforest, a rapidly growing embedded payment provider built for software platforms, has announced the close of its $29 million Series B funding round. The round was oversubscribed and led by Matrix Partners and Infinity Ventures, with con... |
| 24.06.2025 | The New Frontier of Supply Chain and Data Quality: A Tale of Transformation | In the ever-evolving landscape of business, two companies are redefining their roles. FHI is expanding its mission in supply chain management, while Qualytics is tackling the complexities of data quality in the age of AI. Both are respondin... |
| 24.06.2025 | Qualytics Secures $10 Million to Revolutionize Data Quality in the AI Era | In a world where data is the new oil, Qualytics has struck gold. The Atlanta-based company recently announced a successful $10 million Series A funding round, led by BMW i Ventures. This investment comes at a crucial time when the demand fo... |
| 23.06.2025 | Qualytics Raises $10Million Series A led by BMW i Ventures to Meet Surging Demand for Augmented Data Quality | Qualytics, the enterprise platform for augmented data quality, today announced an oversubscribed $10M Series A funding round, led by BMW i Ventures, to meet surging demand for augmented data quality in the AI era, where data integrity deter... |
| 23.06.2025 | Qualytics Raises $10 Million Series A led by BMW i Ventures to Meet Surging Demand for Augmented Data Quality | Qualytics, the enterprise platform for augmented data quality, today announced an oversubscribed $10M Series A funding round, led by BMW i Ventures, to meet surging demand for augmented data quality in the AI era, where data integrity deter... |
| 23.06.2025 | Qualytics gets $10M to use AI to monitor the data for AI Join theCUBE Alumni Trust Network Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Investors are betting on a startup called Qualytics Inc., which believes it can employ artificial intelligence to make sure that other AI models can access the high-quality data they need to improve their accuracy. The company has just clos... |
Show more