We are xdeck. xdeck is Germany’s first startup accelerator and venture capital fund from founders for founders, located in THE SHIP, Cologne (https://shipcologne.com). We aim to be the leading platform for early-stage European tech companies positively shaping a better tomorrow. xdeck is seed-funded by the founders of FOND OF and made possible through strong partners: Capnamic Ventures, Cassini AG, Cherry Ventures, considerIT, ECOVIS KSO, FOND OF, Haufe, Heuking, High-Tech Gründerfonds, Kienbaum Consultants, Köln Business, NRW.Global Business, OVHcloud, Spread Group, Techniker Krankenkasse, Volksbank Köln Bonn, @-yet. Get in touch if you are looking for a strong network, access to funding and operative know-how. No frills. no fuss. Imprint: https://xdeck.de/imprint/
Employees: 1-10
Investment Stage: Pre-Seed
Portfolio 24
| Date | Name | Website | Total Raised | Location |
| 15.09.2026 | Depotcharg... | depotcharge.com | $3.12M | Germany |
| 13.04.2026 | Omniscient | omniscient.so | - | - |
| 18.03.2026 | Aves Reali... | avesreality.com | - | Germany |
| 02.11.2025 | Scavenger | scavenger-ai.com | $4.1M | Germany |
| 16.10.2025 | Augmented ... | augmented-industries.de | - | Germany |
| 16.10.2025 | OpenHealth... | open-health.app | - | - |
| 16.10.2025 | LawX | lawx.de | $8.73M | - |
| 25.08.2025 | Stackgini | stackgini.de | - | - |
| 16.04.2025 | experial | experial.ai | $4.51M | Germany |
| - | SureIn | surein.de | $4.4M | - |
Show more
Persons 8
| Date | First Name | Last Name | Title | Location | |||
| - | Nik | - | Partner | linkedin.c... | - | - | - |
| - | Robert | - | Managing P... | linkedin.c... | - | - | - |
| - | Markus | - | Managing P... | linkedin.c... | - | - | - |
| - | Elisabeth | - | Marketing ... | linkedin.c... | - | - | - |
| - | Lucia | - | Accelerato... | linkedin.c... | - | - | - |
| - | Oliver | Steinki | Founding P... | linkedin.c... | - | - | - |
| - | Dennis | - | Partner | linkedin.c... | - | - | - |
| - | Dominique | - | Admin and ... | linkedin.c... | - | - | - |
Mentions in press and media 15
| Date | Title | Description |
| 18.09.2026 | European Green Tech Powers Up: Nomos and Depotcharge Secure Multi-Million Investments | European tech innovators just secured major capital. Berlin-based Nomos, an energy tech pioneer, raised a substantial €20 million. Index Ventures led the round. Nomos plans aggressive European expansion, offering full-stack energy products ... |
| 15.09.2026 | Depotcharge lands €2.7M and BGL partnership to scale electric truck charging | Munich-based Depotcharge has raised €2.7 million in a pre-seed funding round to expand its shared charging infrastructure platform for electric road freight and support its international growth. The round was led by High-Tech Gründerfonds (... |
| 17.07.2026 | SWISSto12 erhält 70 Millionen – Adzuna übernimmt Joblift | Im #DealMonitor für den 17. September werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonito... |
| 04.04.2026 | Omniscient Secures $4.1M to Revolutionize Executive Decision Intelligence | Omniscient, a Paris-based AI decision intelligence platform, raised $4.1 million in pre-seed funding. The company empowers boards and senior executives. It unifies fragmented data, delivering real-time, actionable insights. This eliminates ... |
| 02.04.2026 | Omniscient raises $4.1M for AI-driven decision intelligence platform Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Decision intelligence platform startup Omniscient SASU today announced that it has raised $4.1 million in funding to develop its product further and scale up its commercial rollout. Omniscient offers a decision intelligence platform that is... |
| 02.04.2026 | Omniscient raises $4.1M to strengthen data-driven executive decision-making | Paris-based Omniscient, a decision intelligence platform for boards and senior executives, has raised $4.1 million in pre-seed funding. The round was led by Seedcamp, with participation from Drysdale, Plug and Play, MS&AD, Raise, Anamca... |
| 02.03.2026 | „Ohne dein Team wird es nichts“ | Das DeepTech-Startup Aves Reality aus Garmisch-Partenkirchen, 2022 von Florian Albert, Severin Knebel und Matthias Heger gegründet, entwickelt „KI-basierte 3D-Digitale Zwillinge“. Konkret geht es um „Computergrafik-Algorithmen, mit denen si... |
| 17.02.2026 | +++ Unicorn +++ DefenseTech +++ Stark +++ UVC Partners +++ NewSpace +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Dienstag, 17. Februar). #STARTUPLAND: Noch 29 Tage! STARTUPLAND: Meet the brightest minds in tech, funding &... |
| 30.07.2025 | Stackgini emerges from stealth with DAX 40 clients, aiming to redefine IT decisions | After a year of building product and traction in stealth, Stackgini announced the closing of its pre-seed funding round in April 2024. Since then, the company has seen strong demand from DAX 40 companies and established enterprise clients s... |
| 26.03.2025 | €5 million for specter automation to drive 3D site management | Cologne-based specter automation, a ConstructionTech startup, has extended its Seed round to over €5 million in funding to further drive innovation in 3D site management, scale their go-to-market team, and invest in a dedicated success team... |
Show more