Orq.ai is the platform to build, ship, and scale AI fast and in control: one secure place to develop, test, deploy, and monitor GenAI applications.
Location: Netherlands
Total raised: $8.36M
Investors 2
| Date | Name | Website |
| 19.04.2024 | Curiosity ... | curiosityv... |
| - | Xdeck Vent... | xdeck.vc |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 07.12.2025 | Seed | $5.85M | Galion.exe |
| 18.03.2024 | Pre-Seed | $2.51M | - |
Mentions in press and media 18
| Date | Title | Description |
| 13.03.2026 | From Refugee to Builder: How Sohrab Hosseini Is Solving the Problem No One Wants to Talk About in AI | The co-founder of Orq.ai went bankrupt at 23, rebuilt himself through McKinsey and a string of operator roles, and then bet his next chapter on the unglamorous truth about generative AI: most companies can demo it. Almost none can keep it r... |
| 20.02.2026 | Europe's AI Future: seed+speed Ventures Fuels Innovation with €90M Fund III | Seed+speed Ventures, a Berlin-based firm, closed its third fund at €90 million. This significantly surpassed its initial €30 million target. The fund invests in European pre-seed and seed B2B and enterprise software companies. A core focus ... |
| 20.02.2026 | „Die besten Startups können sich ihre VCs aussuchen“ | Der Berliner Frühphaseninvestors seed+speed Ventures legte gerade seinen dritten Fonds (90 Millionen Euro) auf. Das Team rund um Carsten Maschmeyer und Alexander Kölpin möchte mit dem neuen Fonds gezielt in die „sichere Einführung und Verwe... |
| 04.02.2026 | ERP.Next: Архитектура автономных ERP на основе мультиагентного ИИ | ERP-системы непрерывно развивались с самого начала своего создания. Но их архитектура до сих пор опирается на принципы, сформулированные до эпохи повсеместного распространения данных в реальном времени и развития автономного агентного искус... |
| 28.01.2026 | seed+speed Ventures closes €90M Fund III, tripling its original target | seed+speed Ventures, the Berlin-based early-stage fund led by Carsten Maschmeyer and Alexander Kölpin, has closed its fundraising at €90 million. The original planned target size for this third fund was €30 million. With investor approval, ... |
| 07.12.2025 | Orq.ai: €5 Million Seed Funding Closed To Advance Enterprise AI Agent Deployment | Orq.ai has raised €5 million in an oversubscribed seed round to accelerate the development and adoption of production-grade AI agents across global enterprises. The round was led by seed + speed Ventures and Galion exe, with continued parti... |
| 03.12.2025 | Orq.ai Raises €5M in Seed Funding | Orq.ai, an Amsterdam, the Netherlands-based provider of a generative AI collaboration startup built for companies to model, deploy, and manage enterprise-grade AI applications, raised €5M in Seed funding. The round was led by seed + speed V... |
| 03.12.2025 | Orq.ai lands €5M to close the AI production gap for enterprises | Amsterdam-based Orq.ai has raised €5 million in an oversubscribed seed round led by seed + speed Ventures and Galion.exe, with continued support from Curiosity VC, Spacetime, XO Ventures, xdeck ventures, Waves Capital, and GoldenEggCheck. T... |
| 18.06.2025 | From prompt chaos to clarity: How to build a robust AI orchestration layer | Join the event trusted by enterprise leaders for nearly two decades. VB Transform brings together the people building real enterprise AI strategy. Learn more Editor’s note: Emilia will lead an editorial roundtable on this topic at VB Transf... |
| 09.04.2024 | Amsterdam-based startups that raised funding in March 2024; 7 of them are hiring right now | Read this article in: Having been steadily making waves in the world of startups, Amsterdam is ranked third in Europe’s top startup ecosystem after London and Berlin in 2023. Home to approximately 4,000 startups employing 196,000 people, th... |
Show more