Combine the power of a spreadsheet with built-in integrations from your business apps. Automate workflows and build tools that make work simpler.
Employees: 11-50
Total raised: $24M
Founded date: 2016
Investors 3
| Date | Name | Website |
| - | Atlantic L... | atlanticla... |
| - | Accel Part... | accel.com |
| - | Cherry Ven... | cherry.vc |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 22.02.2021 | - | $16M | - |
| 16.05.2018 | Series A | $8M | - |
Mentions in press and media 14
| Date | Title | Description |
| 22.02.2021 | Rows, formerly dashdash, raises $16M to build and populate web apps using only spreadsheet skills | Spreadsheet software — led by products like Microsoft’s Excel, Google’s Sheets and Apple’s Numbers — continues to be one of the most-used categories of business apps, with Excel alone clocking up more than a billion users just on its Androi... |
| 27.01.2021 | Rice University competition to link veterans with NextSeed investors | Rice University's Business Veterans Association has helped military veteran raise more that $3.5 million in investments over the last seven years through it's annual pitch competition. And this year, the stakes are even higher. The Veterans... |
| 28.12.2020 | Editor's Picks: Top 10 Houston startup feature stories of the year | Editor's note: As 2020 comes to a close, InnovationMap is looking back at the year's top stories in Houston innovation. This past year, InnovationMap featured profiles on dozens of these Houston startups — from blockchain and software compa... |
| 22.12.2020 | Here are the top 5 Houston startup venture capital deals in 2020 | Editor's note: As 2020 comes to a close, InnovationMap is looking back at the year's top stories in Houston innovation. When it came to the money raised in Houston, these five startups raised the most, according to reporting done by Innovat... |
| 04.08.2020 | Houston tech companies have raised over $466M so far this year, new report finds | This year might be a wash for a lot of things, but according to a new fundraising report from Houston Exponential, the Bayou City has seen an increase in funding this year compared to 2019. The HTX Funding Review found that Houston startups... |
| 07.07.2020 | These 5 tools help increase productivity while working from home, says Houston expert | While most of the country is still in quarantine mode, some states have started to open up. Even still, businesses have learned a lot about their operations during their shutdown. Some companies are opting to continue operations virtually; ... |
| 26.05.2020 | Houston startup raises $10M, A&M names TMC campus, and more innovation news | Houston's innovation ecosystem has been booming with news, and it's likely some might have fallen through the cracks. From a Texas university naming its burgeoning new campus to a Houston SaaS startup with fresh funds, here are some short s... |
| 16.05.2018 | Accel leads $8 million investment in Dashdash to automate workflows through connected spreadsheets | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Dashdash, an under-the-radar startup that’s setting out to “democratize” web app creation through the use of basic spreadsheet skills, ... |
| 16.05.2018 | Dashdash, a platform to create web apps using only spreadsheet skills, nabs $8M led by Accel | Sometimes I think of spreadsheets as the dirty secret of the IT world today. We’ve seen a huge explosion in the number of productivity tools on the market tailored to help workers with different aspects of doing their job and organising the... |
| 16.05.2018 | Term Sheet — Wednesday, May 16 | CRYPTO UNICORN Good morning, Term Sheet readers. Paid Content You can't secure what you can't see From ExtraHop But another reason is that this space is getting bigger, blockchain-focused companies are raising serious amounts of capital (ye... |
Show more