Molecula is an enterprise feature store that simplifies, accelerates, and controls big data access powering machine-scale analytics, ML and AI
Location: United States, Texas, Austin
Employees: 11-50
Total raised: $23.6M
Founded date: 2017
Investors 8
Funding Rounds 2
| Date | Series | Amount | Investors |
| 14.01.2021 | Series A | $17.6M | - |
| 25.08.2019 | Seed | $6M | - |
Mentions in press and media 19
| Date | Title | Description |
| 12.09.2022 | Funding wrap: H.O. Maycotte's Molecula raises $10M, rebrands; UT snags $15M to lead regional innovation hub | - |
| 12.07.2022 | Tecton raises $100M, proving that the MLOps market is still hot | Machine learning can provide companies with a competitive advantage by using the data they’re collecting — for example, purchasing patterns — to generate predictions that power revenue-generating products (e.g. e-commerce recommendations). ... |
| 23.06.2022 | The AI-First Database Ecosystem | Bob van Luijt is CEO of SeMI Technologies the company behind the open-source vector search engine Weaviate. |
| 12.04.2022 | How Cloudfabrix uses robotic data automation fabric to unify observability and AIops | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! It’s no longer news that the enterprise landscape... |
| 28.10.2021 | Molecula Named a “Cool Vendor” by Gartner® | “This research is designed to highlight interesting, new and innovative vendors, products and services,” the report says. AUSTIN, Texas, Oct. 28, 2021 (GLOBE NEWSWIRE) -- Molecula, a technology company that accelerates data-driven innovatio... |
| 13.01.2021 | Hiring surge, new product on tap after Molecula snags $17.6M in funding | H.O. Maycotte, serial entrepreneur and co-founder and CEO of Molecula Corp., is on a mission “to take back our skyline” from the companies, executives and investors whom he says are invading the Texas capital from Silicon Valley. Among the ... |
| 13.01.2021 | Molecula Secures $17.6 Million in Series A Funding | AUSTIN, Jan. 13, 2021 (GLOBE NEWSWIRE) -- Molecula, an enterprise feature store built for machine-scale analytics and AI, today announced it closed a $17.6 million Series A round of funding, bringing its total funding to $23.6 million. The ... |
| 13.01.2021 | Molecula Secures $17.6 Million in Series A Funding to Democratize Machine-Scale Analytics and AI | AUSTIN, Jan. 13, 2021 (GLOBE NEWSWIRE) -- Molecula, an enterprise feature store built for machine-scale analytics and AI, today announced it closed a $17.6 million Series A round of funding, bringing its total funding to $23.6 million. The ... |
| 13.01.2021 | Molecula raises $17.6 million for its AI feature store technology | Molecula, which is developing a cloud-based feature store for AI and machine learning workloads, today announced it has raised $17.6 million. The company says the proceeds will be put toward accelerating the launch of its managed cloud serv... |
| 13.01.2021 | Molecula raises $17.6 million for its AI feature store technology | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Molecula, which is developing a cloud-based featu... |
Show more